General information
Course name | Seminar: 6.01.21301b_3 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS III) |
Subtitle | |
Course number | 6.01.21301b_3 |
Semester | WiSe24/25 |
Current number of participants | 24 |
maximum number of participants | 24 |
Home institute | Fakultät 6 Dekanat |
participating institutes | Epidemiology and Biometry |
Courses type | Seminar in category Teaching |
Next date | Wednesday, 11.12.2024 10:15 - 11:45, Room: W01 0-008 (Rechnerraum) |
Type/Form | |
Lehrsprache | deutsch |