Seminar: 5.02.491 Introduction to biological data analysis and simulation with Matlab - Details

Seminar: 5.02.491 Introduction to biological data analysis and simulation with Matlab - Details

General information

Course name Seminar: 5.02.491 Introduction to biological data analysis and simulation with Matlab
Subtitle
Course number 5.02.491
Semester SoSe2025
Current number of participants 39
erwartete Teilnehmendenzahl 30
Home institute Institute for Biology and Environmental Sciences
Associated institutions Department of Neurosciences
Courses type Seminar in category Teaching
First date Mon., 08.09.25, 09:00 - 16:00
Type/Form S/Ü
Lehrsprache deutsch
ECTS points 6,0

Rooms and times

W32 1-112

  • Monday, 08.09.25, 09:00 - 16:00 o'clock
  • Tuesday, 09.09.25, 09:00 - 16:00 o'clock
  • Wednesday, 10.09.25, 09:00 - 16:00 o'clock
  • Thursday, 11.09.25, 09:00 - 16:00 o'clock
  • Friday, 12.09.25, 09:00 - 16:00 o'clock
  • Monday, 15.09.25, 09:00 - 16:00 o'clock
  • Tuesday, 16.09.25, 09:00 - 16:00 o'clock
  • Wednesday, 17.09.25, 09:00 - 16:00 o'clock
  • Thursday, 18.09.25, 09:00 - 16:00 o'clock
  • Friday, 19.09.25, 09:00 - 16:00 o'clock
  • Monday, 22.09.25, 09:00 - 16:00 o'clock
  • Tuesday, 23.09.25, 09:00 - 16:00 o'clock
  • Wednesday, 24.09.25, 09:00 - 16:00 o'clock
  • Thursday, 25.09.25, 09:00 - 16:00 o'clock
  • Friday, 26.09.25, 09:00 - 16:00 o'clock
  • Monday, 29.09.25, 09:00 - 16:00 o'clock
  • Tuesday, 30.09.25, 09:00 - 16:00 o'clock
  • Thursday, 02.10.25, 14:00 - 16:00 o'clock
  • Monday, 06.10.25, 09:00 - 11:00 o'clock

Module assignments

Comment/Description

HINWEIS:
Zur Kursteilnahme wird ein eigenes Laptop benötigt

Admission settings

The course is part of admission "Anmeldung gesperrt (global)".
Erzeugt durch den Stud.IP-Support
The following rules apply for the admission:
  • Admission locked.

Registration mode

After enrolment, participants will manually be selected.

Potential participants are given additional information before enroling to the course.