General information
Course name | Seminar: 5.04.4082 Spectroscopy at the Nanoscale |
Subtitle | Schwerpunkt: Festkörperphysik |
Course number | 5.04.4082 |
Semester | WiSe22/23 |
Current number of participants | 11 |
Home institute | Institute of Physics |
Courses type | Seminar in category Teaching |
First date | Monday, 17.10.2022 14:15 - 15:45, Room: W02 1-122 |
Type/Form | S |
Pre-requisites | Solid State Physics, (Scanning Probe Techniques, Surface Science – recommended) |
Learning organisation |
Students acquire insights into spectroscopic methods based on scanning probe microscopy that are applicable at the nanoscale Students learn how to deal with topical issues in the scientific literature Students present actual scientific highlights Students improve their abilities to reflect, discuss and analyse scientific data |
Lehrsprache | englisch |
ECTS points | 3 |