Seminar: 2.01.AM-4 Oberseminar Big Data in der Medizin - Details

Seminar: 2.01.AM-4 Oberseminar Big Data in der Medizin - Details

General information

Course name Seminar: 2.01.AM-4 Oberseminar Big Data in der Medizin
Subtitle bam/mam
Course number 2.01.AM-4
Semester WiSe25/26
Current number of participants 19
Home institute Department of Computing Science
Courses type Seminar in category Teaching
First date Thursday, 09.10.25, 14:15 - 15:45 o'clock V03 2-S201
Type/Form S
Lehrsprache deutsch

Rooms and times

V03 2-S201

  • Thursday, 09.10.25, 14:15 - 15:45 o'clock
  • Thursday, 23.10.25, 14:15 - 15:45 o'clock
  • Thursday, 06.11.25, 14:15 - 15:45 o'clock
  • Thursday, 20.11.25, 14:15 - 15:45 o'clock
  • Thursday, 04.12.25, 14:15 - 15:45 o'clock
  • Thursday, 18.12.25, 14:15 - 15:45 o'clock
  • Thursday, 15.01.26, 14:15 - 15:45 o'clock
  • Thursday, 29.01.26, 14:15 - 15:45 o'clock
  • Thursday, 12.02.26, 14:15 - 15:45 o'clock
  • Thursday, 26.02.26, 14:15 - 15:45 o'clock
  • Thursday, 12.03.26, 14:15 - 15:45 o'clock
  • Thursday, 26.03.26, 14:15 - 15:45 o'clock

V03 2 S-201

  • Wednesday, 26.11.25, 14:00 - 15:00 o'clock

Module assignments

Admission settings

The course is part of admission "Anmeldung gesperrt (global)".
Erzeugt durch den Stud.IP-Support
The following rules apply for the admission:
  • Admission locked.