Lecture: 5.04.4521 Computerorientierte Physik - Details

Lecture: 5.04.4521 Computerorientierte Physik - Details

General information

Course name Lecture: 5.04.4521 Computerorientierte Physik
Subtitle
Course number 5.04.4521
Semester WiSe22/23
Current number of participants 18
expected number of participants 50
Home institute Institute of Physics
Courses type Lecture in category Teaching
First date Thursday, 27.10.22, 14:15 - 15:45 o'clock W02 1-143
Type/Form V, Ü
Pre-requisites Basic knowledge of the C programming language (simple programs, compiling, functions, input/output, arrays, loops)
Lehrsprache deutsch
ECTS points 6

Rooms and times

W02 1-143

  • Thursday, 27.10.22, 14:15 - 15:45 o'clock
  • Thursday, 10.11.22, 14:15 - 15:45 o'clock
  • Thursday, 08.12.22, 14:15 - 15:45 o'clock
  • Friday, 20.01.23, 14:15 - 15:45 o'clock

W01 0-008 (Rechnerraum)

  • Friday, 25.11.22, 16:15 - 19:45 o'clock
  • Wednesday, 21.12.22, 16:15 - 19:45 o'clock
  • Monday, 20.02.23, 14:00 - 20:00 o'clock
  • Tuesday, 21.02.23, 14:00 - 20:00 o'clock
  • Wednesday, 22.02.23, 14:00 - 20:00 o'clock
  • Thursday, 23.02.23, 14:00 - 20:00 o'clock
  • Friday, 24.02.23, 14:00 - 20:00 o'clock
  • Monday, 27.02.23, 14:00 - 20:00 o'clock
  • Tuesday, 28.02.23, 14:00 - 20:00 o'clock
  • Wednesday, 01.03.23, 14:00 - 20:00 o'clock
  • Thursday, 02.03.23, 14:00 - 20:00 o'clock
  • Friday, 03.03.23, 14:00 - 20:00 o'clock

W01 0-006

  • Monday, 20.02.23, 13:15 - 14:00 o'clock
  • Tuesday, 21.02.23, 13:15 - 14:00 o'clock
  • Wednesday, 22.02.23, 13:15 - 14:00 o'clock
  • Thursday, 23.02.23, 13:15 - 14:00 o'clock
  • Friday, 24.02.23, 13:15 - 14:00 o'clock
  • Monday, 27.02.23, 13:15 - 14:00 o'clock
  • Tuesday, 28.02.23, 13:15 - 14:00 o'clock
  • Wednesday, 01.03.23, 13:15 - 14:00 o'clock
  • Thursday, 02.03.23, 13:15 - 14:00 o'clock
  • Friday, 03.03.23, 13:15 - 14:00 o'clock

Comment/Description

Debugging, Datenstrukturen, Algorithmen, Zufallszahlen, Daten- analyse, Perkolation, Monte-Carlo-Simulationen, Finite-Size Scaling, Quanten-Monte-Carlo, Molekulardynamik-Simulationen, ereignisgetriebene Simulationen, Graphen und Algorithmen, genetische Algorithmen, Optimierungsprobleme

Admission settings

The course is part of admission "Anmeldung gesperrt (global)".
Erzeugt durch den Stud.IP-Support
The following rules apply for the admission:
  • Admission locked.