Module directory - Courses of study from A to Z
Category | Module | Module component | Semester | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Background Modules |
neu210 - Neurosensory Science and Behaviour | Lecture | o | o | ||
Seminar | o | o | ||||
neu220 - Neurocognition and Psychopharmacology | Lecture | o | o | |||
Exercises | o | o | ||||
neu250 - Computational Neuroscience - Statistical Learning | Lecture | o | o | |||
Exercises | o | o | ||||
Seminar | o | o | ||||
neu241 - Computational Neuroscience - Introduction | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu280 - Research Techniques in Neuroscience | Lecture (Lecture) | o | o | |||
Practical training (Practical) | o | o | ||||
neu310 - Psychophysics of Hearing | Exercises | o | o | |||
Seminar | o | o | ||||
Practical training | o | o | ||||
Lecture | ||||||
neu320 - Introduction to Neurophysics | Lecture | o | ||||
Seminar | ||||||
Exercises | o | |||||
bio605 - Molecular Genetics and Cell Biology | Lecture | o | ||||
Seminar | o | |||||
Exercises | o | |||||
bio695 - Biochemical concepts in signal transduction | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
bio845 - Introduction to Development and Evolution | Lecture | o | o | |||
Seminar | o | o | ||||
bio846 - Lab Exercises in Development and Evolution | Exercises | o | o | |||
neu141 - Visual Neuroscience - Physiology and Anatomy | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu340 - Invertebrate Neuroscience - Neurophysiology | Seminar | o | ||||
Exercises | o | |||||
neu345 - Neural Computation in Invertebrate Systems | Seminar | o | ||||
Exercises | ||||||
neu350 - Biological Foundations of Neuroscience | Lecture | o | ||||
Seminar | o | |||||
neu360 - Auditory Neuroscience | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu370 - Neuroprosthetics | Lecture | |||||
Seminar | ||||||
Exercises | ||||||
psy270 - Functional MRI Data Analysis | Seminar | o | ||||
neu242 - Computational Neuroscience - Encoding and Decoding | Lecture | |||||
Exercises | ||||||
neu246 - Computational Neuroscience - Biophysical Modeling | Lecture | |||||
Exercises | ||||||
neu380 - Neuroethology and Neurogenetics: Insect Models | Seminar | |||||
Exercises | ||||||
neu400 - Recent Topics in Neuroscience | Seminar | |||||
Exercises | ||||||
Research Modules |
neu610 - External Research Project | Project-orientated module | o | o | o | o |
neu600 - Neuroscience Research Project | Project practical training | o | o | o | ||
Seminar | o | o | o | |||
neu650 - Neuroscience Team Project | Seminar | |||||
Practical training | ||||||
Skills Modules |
neu710 - Neuroscientific Data Analysis in Matlab | Lecture | o | o | ||
Exercises | o | o | ||||
Seminar | o | o | ||||
neu730 - Biosciences in the Public Eye and in our Laws | Lecture | o | o | |||
Seminar and exercise | o | o | ||||
neu760 - Scientific English | Lecture | o | o | |||
Exercises | o | o | ||||
neu780 - Biological Data Analysis with Python | Lecture | o | o | o | o | |
Exercises | o | o | o | o | ||
neu751 - Laboratory Animal Science | Lecture | o | o | o | o | |
Exercises | o | o | o | o | ||
neu790 - Communicating Neuroscience | Seminar | o | o | o | o | |
neu800 - Introduction to Matlab | Lecture | |||||
Seminar | ||||||
Exercises | o | |||||
neu810 - International Meeting Contribution | Seminar | o | o | o | o | |
neu725 - Multivariate Statistics and Applications in R | Lecture | |||||
Exercises | ||||||
neu820 - Neuroscience Journal Club | Seminar | |||||
gsw200 - Microscopic Imaging in Biomedical Sciences | Lecture | |||||
Seminar | ||||||
neu830 - Introduction to the Neuroanatomy of the Brain | Seminar | |||||
neu715 - Neuroscientific Data Analysis in Python | Lecture | |||||
Exercises | ||||||
neu900 - Recent Skills for Neuroscience | Seminar | |||||
Abschlussmodul |
mam - Master Thesis | Seminar | + |