Module directory - Courses of study from A to Z
Category | Module | Module component | Semester | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Digitalised Energy System Design and Assessment |
inf340 - Uncertainty Modeling for Control in Digitalised Energy Systems | Lecture | o | o | ||
Exercises | o | o | ||||
inf5120 - Digitalised Energy System Co-Simulation | Project | o | ||||
inf5122 - Learning-Based Control in Digitalised Energy Systems | Lecture | o | ||||
Exercises | o | |||||
Digitalised Energy System Automation, Control and Optimisation |
inf341 - Robust Control and State Estimation in Digitalised Energy Systems | Lecture | o | o | ||
Exercises | o | o | ||||
inf5112 - Digitalised Energy System Modeling and Control | Lecture | o | ||||
Exercises | o | |||||
inf5114 - Digitalised Energy System Requirements Engineering | Lecture | + | ||||
Exercises | + | |||||
inf5118 - Decentralised Nonlinear Model-Based Control in Digitalised Energy Systems | Lecture | o | ||||
Exercises | o | |||||
inf516 - Distributed Operation in Digitalised Energy Systems | Lecture | o | o | |||
Exercises | o | o | ||||
inf579 - Special Topics in 'Digitalised Energy Systems' I | Lecture | o | o | |||
Exercises | ||||||
inf581 - Special Topics in 'Digitalised Energy Systems' II | Lecture | o | o | |||
Exercises | o | o | ||||
inf584 - Special Topics in 'Energy Informatics' I | Course selection | o | o | |||
inf585 - Special Topics in 'Energy Informatics' II | Course selection | o | o | |||
Automation and Electrical Engineering |
inf5100 - Digital Technology on Energy Markets | Lecture | + | |||
Exercises | + | |||||
inf5102 - Power System Components, Networks, Operation | Lecture | + | ||||
inf5124 - Research Project Digitalised Energy Systems | Practical training | o | o | |||
Computer Science and Energy Informatics |
inf5104 - Fundamentals of Game Theory in Energy Systems | Lecture | o | |||
Exercises | o | |||||
inf5106 - Optimal and Model-Predictive Control | Lecture | o | ||||
Exercises | o | |||||
inf5110 - Practical Course (Energy Informatics) | Practical training | + | ||||
inf514 - Simulation-based Smart Grid Engineering and Assessment | Lecture | o | o | |||
Exercises | o | o | ||||
Innovation Topics and Smart Grids |
inf5126 - Digitalised Energy System Cyber-Resilience | Lecture | o | |||
Seminar | o | |||||
inf5128 - AI in Energy Systems | Course or seminar | o | ||||
inf5130 - Socio-technical Energy Systems | Course or seminar | o | ||||
inf586 - Current Topics in 'Energy Informatics' I | Course or seminar | o | o | |||
inf587 - Current Topics in 'Energy Informatics' II | Course or seminar | o | o | |||
inf591 - Current Topics in 'Digitalized Energy systems' | Course or seminar | o | o | o | o | |
Abschlussmodul |
mam - Master Thesis Module Digitalised Energy Systems | Colloquium | o | o |