Module directory - Combinations of field of study and final degree
Category | Module | Module component | Semester | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Background Modules |
bio605 - Molecular Genetics and Cell Biology | Lecture | o | o | ||
Seminar | o | o | ||||
Exercises | o | o | ||||
bio655 - Ornithology in theoretical Concepts | Lecture | o | o | |||
Seminar | o | o | ||||
bio663 - Ornithology in Practice | Seminar and exercise | o | o | |||
bio675 - Molecular Ecology | Lecture | o | o | |||
Exercises | o | o | ||||
bio695 - Biochemical concepts in signal transduction | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
bio703 - Basic Concepts in Plant Sciences | Lecture | o | o | |||
Seminar | o | o | ||||
bio720 - Marine Biodiversity | Lecture | o | o | |||
Exercises | o | o | ||||
Seminar | o | o | ||||
bio733 - Evolutionary Biology Population Genetics | Lecture | o | o | |||
Exercises | o | o | ||||
bio736 - Evolutionary Transcriptomics | Lecture | o | ||||
Exercises | o | |||||
bio765 - Current Methods in Plant Sciences - Ecology, Phylogeny and Molecular Biology | Exercises | o | o | |||
bio770 - Field Methods in Organismal Biology | Exercises | o | o | |||
Seminar | o | o | ||||
Seminar (Pflichtveranstaltung für Erstsemester OHNE bisherige Belehrung) | + | |||||
bio773 - Sequence based Biomonitoring | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
bio780 - Biodiversity of Littoral Communities | Exercises | o | o | |||
Seminar | o | o | ||||
Seminar (Pflichtveranstaltung für Erstsemester OHNE bisherige Belehrung) | + | |||||
bio845 - Introduction to Development and Evolution | Lecture | o | o | |||
Seminar | o | o | ||||
bio846 - Lab Exercises in Development and Evolution | Exercises | o | o | |||
bio860 - Comparative Developmental Biology | Exercises | o | o | |||
neu141 - Visual Neuroscience - Physiology and Anatomy | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu210 - Neurosensory Science and Behaviour | Lecture | o | o | |||
Seminar | o | o | ||||
neu220 - Neurocognition and Psychopharmacology | Lecture | o | o | |||
Exercises | o | o | ||||
neu310 - Psychophysics of Hearing | Exercises | o | o | |||
Seminar | o | o | ||||
Practical training | o | o | ||||
Lecture | o | o | ||||
neu340 - Invertebrate Neuroscience - Neurophysiology | Seminar | o | o | |||
Exercises | o | o | ||||
neu360 - Auditory Neuroscience | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu380 - Neuroethology and Neurogenetics: Insect Models | Seminar | |||||
Exercises | ||||||
psy270 - Functional MRI Data Analysis | Seminar | o | o | |||
Research Modules |
bio900 - Biology Research Module | Lecture (optional) | o | o | o | |
Seminar | o | o | o | |||
Project-orientated module | o | o | o | o | ||
bio810 - External Research Project | Seminar | o | o | o | o | |
Project-orientated module | o | o | o | o | ||
bio820 - Research Module Fast Track | Seminar | |||||
Skills Modules |
bio870 - Communicating Biology | Seminar | o | + | ||
bio880 - Skills in Plant Systematics | Seminar | o | o | |||
Exercises | o | o | ||||
bio890 - Current Topics in Biology | Seminar | o | o | o | o | |
bio777 - Objekte in wissenschaftlichen Sammlungen: Konservierung, Management und Forschungsfragen | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
bio783 - Object-based Research Projects in Biological Collections | Exercises | o | o | o | o | |
neu730 - Biosciences in the Public Eye and in our Laws | Lecture | o | o | |||
Seminar and exercise | o | o | ||||
neu751 - Laboratory Animal Science | Lecture | o | o | o | o | |
Exercises | o | o | o | o | ||
neu760 - Scientific English | Lecture | o | o | |||
Exercises | o | o | ||||
neu780 - Biological Data Analysis with Python | Lecture | o | o | |||
Exercises | o | o | ||||
neu790 - Communicating Neuroscience | Seminar | o | o | o | o | |
neu800 - Introduction to Matlab | Lecture | o | o | |||
Seminar | o | o | ||||
Exercises | o | o | ||||
neu810 - International Meeting Contribution | Seminar | o | o | o | o | |
neu820 - Neuroscience Journal Club | Seminar | o | o | |||
neu725 - Multivariate Statistics and Applications in R | Lecture | o | o | |||
Exercises | o | o | ||||
Abschlussmodul |
mam - Master´s Thesis Module | Colloquium | + |