Module directory - Combinations of field of study and final degree
Category | Module | Module component | Semester | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Mastermodule |
mar500 - Physiology and diversity of microorganisms | Lecture | + | + | ||
Exercises | + | |||||
Study trip | + | |||||
mar510 - Molecular Mechanisms and Interactions | Lecture | + | ||||
Exercises | + | |||||
Seminar | + | + | ||||
Study trip | + | |||||
mar520 - Main Module Proteomics | Seminar | o | ||||
Practical training | o | |||||
mar530 - Main Module Ecophysiology of prokaryotes | Seminar | o | o | |||
Exercises | o | o | ||||
mar540 - Main Module Ecology of Marine Microbial communities | Seminar | o | ||||
Exercises | o | |||||
mar550 - Profile Module Physiology of bacteria | Seminar | o | o | |||
Exercises | o | o | ||||
mar560 - Profile Module Fermentation | Seminar | o | ||||
Practical training | o | |||||
mar570 - Profile Module Introduction to DNA-sequencing and sequence analysis | Seminar | o | ||||
Exercises | o | |||||
mar580 - Profile Module Microbial ecology of marine sediments | Seminar | o | ||||
Exercises | o | |||||
mar600 - Profile Module Methods in Aquatic Microbial Ecology | Seminar | o | o | |||
Exercises | o | o | ||||
mar610 - Profile Module Isolation and characterization of microorganisms | Seminar | o | ||||
Exercises | o | |||||
mar620 - Profile Module Marine Chemical Ecology | Seminar | o | o | |||
Practical training | o | o | ||||
mar622 - Profile Module R programming for (meta)-genomic sequence analysis | Seminar | |||||
Exercises | ||||||
mar667 - Recognition Profile Module I | Course selection | |||||
mar668 - Recognition Profile Module II | Course selection | |||||
mar669 - Recognition Profile Module III | Course selection | |||||
mar630 - Research Project | Seminar | + | + | |||
Practical training | + | + | ||||
mar640 - Research Project | Seminar | + | + | |||
Practical training | + | + | ||||
Abschlussmodul |
mam - Master´s Thesis Module | Seminar | + |