Module directory - Combinations of field of study and final degree
Category | Module | Module component | Semester | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Mastermodule |
mat210 - Introduction to Probability and Statistics | Lecture | o | ||||
Exercises | o | ||||||
mat220 - Basics in Mathematics Education | Lecture | o | o | ||||
Exercises | o | o | |||||
mat230 - Geometry | Lecture | o | o | ||||
Exercises | o | o | |||||
mat320 - Mathematical Modelling | Lecture | o | |||||
Exercises | o | ||||||
mat425 - Mathematics Education: Algebra and Geometry | Lecture | ||||||
Exercises | |||||||
mat435 - Mathematics Education: Analysis and Stochastics | Lecture | ||||||
Exercises | |||||||
mat440 - Advanced Topics in Mathematics I | Lecture | o | |||||
Exercises | o | ||||||
Abschlussmodul |
mam - Master´s Thesis Module | Seminar | o |