Module directory - Combinations of field of study and final degree
Category | Module | Module component | Semester | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Basismodule |
phy540 - Mathematical Methods for Physics and Engineering I | Lecture | o | |||||
Exercises | o | |||||||
phy541 - Mathematical Methods for Physics and Engineering II | Lecture | o | ||||||
Exercises | o | |||||||
phy701 - Mechanics | Lecture | o | ||||||
Exercises | o | |||||||
phy702 - Electrodynamics and Optics | Lecture | o | ||||||
Exercises | o | |||||||
phy720 - Anatomy, Physiology and Pathophysiology | Lecture | o | o | |||||
Exercises | o | o | ||||||
phy011 - Basic Laboratory Course Physics | Seminar | o | o | |||||
Practical training | o | o | ||||||
Aufbaumodule |
phy542 - Mathematical Methods for Physics and Engineering III | Lecture | o | |||||
Exercises | o | |||||||
phy150 - Numerical Methods of Physics | Lecture | o | ||||||
Exercises | o | |||||||
phy703 - Basics of Statistical Data Analysis | Lecture | o | ||||||
Exercises | o | |||||||
phy704 - Computing | Lecture | o | ||||||
Exercises | o | |||||||
phy030 - Experimental Physics III:Atomic and Molecular Physics | Lecture | o | ||||||
Exercises | o | |||||||
phy705 - Theoretical Physics (Electrodynamics) | Lecture | o | ||||||
Exercises | o | |||||||
phy706 - Introduction to Biomedical Physics and Neurophysics | Lecture | o | ||||||
Exercises | o | |||||||
phy707 - Theory of Signals and Systems | Lecture | o | ||||||
Exercises | o | |||||||
phy530 - Metrology | Lecture | o | ||||||
Exercises | o | |||||||
phy721 - Biochemistry, Pathobiochemistry and Genetics | Lecture | o | o | |||||
Exercises | o | o | ||||||
phy722 - Basics of Medical Diagnostics and Treatment | Lecture | o | o | |||||
Exercises | o | o | ||||||
phy708 - Compulsory Optional Subject Natural and Engineering Sciences | Lecture | o | ||||||
Exercises | o | |||||||
Abschlussmodul |
bam - Bachelor´s Thesis Module | Seminar | o |