Module label | Basic Laboratory |
Modulkürzel | phy513 |
Credit points | 9.0 KP |
Workload | 270 h
( 270 h (Präsenzzeit 140h, Selbststudium: 130h) )
|
Institute directory | Institute of Physics |
Verwendbarkeit des Moduls |
|
Zuständige Personen |
Krüger, Michael (Module responsibility)
Koch, Sandra (Module responsibility)
Huke, Philipp (Prüfungsberechtigt)
Hölling, Michael (Prüfungsberechtigt)
Koch, Sandra (Prüfungsberechtigt)
Krüger, Michael (Prüfungsberechtigt)
Neu, Walter (Prüfungsberechtigt)
Reck, Martin (Prüfungsberechtigt)
Schellenberg, Markus (Prüfungsberechtigt)
Schüning, Thomas (Prüfungsberechtigt)
Silies, Martin (Prüfungsberechtigt)
Teubner, Ulrich (Prüfungsberechtigt)
|
Prerequisites | - Simultaneous hearing of Mechanics & Electrodynamics and Optics lectures - Course I is a prerequisite for course II |
Skills to be acquired in this module | Students will learn the basics of physical experimentation, the use of modern instrumentation, data collection and analysis using appropriate hardware and software. They deepen lecture material through their own experiments. They acquire the skills for planning, implementation, evaluation, analysis, and reporting of physical experiments and presenting of results using multimedia tools. By working in groups, they gain competencies in the areas of teamwork and communication. |
Module contents | Introduction to software for scientific data analysis, analysis and assessment of measurement uncertainties, analysis and verification of measured data, fitting of functions to measured data, dealing with modern measurement techniques, carrying out experiments in the fields of mechanics, electricity, optics, nuclear radiation, electronics, signal acquisition, signal processing. |
Literaturempfehlungen | See http://www.physik.uni-oldenburg.de/Docs/praktika/45394.html for the first semester and will be provided via Stud-IP for the second semester. |
Links | |
Language of instruction | English |
Duration (semesters) | 2 Semester |
Module frequency | jährlich |
Module capacity | unlimited |
Reference text | The first part will take place in Oldenburg (Winter Semester) The second part will take place in Emden (Summer Semester) |
Modullevel / module level | BM (Basismodul / Base) |
Modulart / typ of module | je nach Studiengang Pflicht oder Wahlpflicht |
Lehr-/Lernform / Teaching/Learning method | Laborpraktikum: 8 SWS Seminar: 2 SWS Praktikum: 4 WiSe 70 h Seminar: 1 WiSe 14 h Praktikum: HS EL 4 SoSe 56 |
Vorkenntnisse / Previous knowledge |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | Successful execution and record keeping of the experiments, presentation of the results in lectures. |
Form of instruction | Practical training |
SWS | 8 |
Frequency | |
Workload Präsenzzeit | 112 h |