Module label | Functional MRI Data Analysis |
Modulkürzel | psy270 |
Credit points | 9.0 KP |
Workload | 270 h |
Institute directory | Department of Psychology |
Verwendbarkeit des Moduls |
|
Zuständige Personen |
Gießing, Carsten (Module responsibility)
Gießing, Carsten (Prüfungsberechtigt)
|
Prerequisites | Enrolment in Master's programme Neurocognitive Psychology. |
Skills to be acquired in this module | Goals of module:
Students will learn the basics about planning and performing a neuroimaging study. They will focus on the statistical and methodological background of functional neuroimaging data analysis and analyse a sample functional MRI data set. Competencies: ++ experimental methods ++ statistics & scientific programming + data presentation & discussion ++ group work |
Module contents | Theoretical knowledge on functional MRI data analysis Planning, performance and analysis of functional neuroimaging studies using MATLAB-based software Hands-on fMRI data analysis with SPM |
Literaturempfehlungen |
|
Links | |
Language of instruction | English |
Duration (semesters) | 1 Semester |
Module frequency | The module will be offered every summer term. |
Module capacity | 15 ( The remaining places are reserved for Biology and Neuroscience students. ) |
Reference text | Since the module is primarily offered for the Master's programme Biology it has to be offered as a blocked course. Please contact us if you are interested in the module but have problems with interfering other courses. PLEASE NOTE: We strongly recommend to take either psy170, psy270, psy280, or psy220 to gain methodological competencies (EEG, fMRI, TBS, HCI) that are needed for most practical projects and Master's theses! |
Modullevel / module level | MM (Mastermodul / Master module) |
Modulart / typ of module | Wahlpflicht / Elective |
Lehr-/Lernform / Teaching/Learning method | blocked course with lecture, interactive seminar and exercise parts |
Vorkenntnisse / Previous knowledge | Students need to have solid statistical knowledge as taught in the Introductory Course Statistics and in Research Methods. |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | end of summer term |
Oral or written examination Required active participation for gaining credits: 1-2 presentations participation in discussions on other presentations attendance of at least 70% in the seminars and exercises (will be checked in StudIP). |
Form of instruction | Seminar |
SWS | 1 |
Frequency | SoSe |
Workload Präsenzzeit | 14 h |