mat360 - Introduction to Number Theory and Computer Algebra (Complete module description)
Module label | Introduction to Number Theory and Computer Algebra |
Module code | mat360 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Department of Mathematics |
Applicability of the module |
|
Responsible persons |
|
Prerequisites | |
Skills to be acquired in this module |
|
Module contents | Grundlagen der algebraischen Geometrie: Affine und projektive Varietäten, Morphismen und rationale Abbildungen. Glattheit und Dimension. Theorie der algebraischen Kurven. Anwendungen und Beispiele. |
Recommended reading | Eigene Vorlesungsunterlagen sowie K. Hulek, „Elementare algebraische Geometrie“ W. Fulton, „Algebraic Curves: An Introduction to Algebraic Geometry“ M. Reid, „Undergraduate Algebraic Geometry“ C. G. Gibson, „Elementary Geometry of Algebraic Curves“; H. Stichtenoth, „Algebraic Function Fields and Codes“ |
Links | |
Language of instruction | German |
Duration (semesters) | 1 Semester |
Module frequency | unregelmäßig |
Module capacity | unlimited |
Type of module | Wahlpflicht / Elective |
Module level | AC (Aufbaucurriculum / Composition) |
Teaching/Learning method | Vorlesung + Übung |
Type of course | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Lecture | 3 | SuSe | 42 | |
Exercises | 1 | SuSe | 14 | |
Total module attendance time | 56 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | nach Ende der Vorlesungszeit |
KL |