pb328 Einführung in Datenanalyse mit Python (Complete module description)
| Module title | Einführung in Datenanalyse mit Python | ||||||||||||
| Module code | pb328 | ||||||||||||
| Credit points | 6.0 KP | ||||||||||||
| Responsible institute | Institut für Biologie und Umweltwissenschaften (IBU) | ||||||||||||
| Responsible persons | |||||||||||||
| Prerequisites | |||||||||||||
| Language of instruction | German | ||||||||||||
| Learning outcomes/competencies | |||||||||||||
| Module contents | |||||||||||||
| Recommended reading | |||||||||||||
| Required assesment |
|
||||||||||||
| Duration (semesters) | 1 Semester | ||||||||||||
| Module frequency | |||||||||||||
| Workload |
|
||||||||||||
| Course type |
|
||||||||||||
| Further information | Aufnahmekapazität: |
||||||||||||
| Applicability of the module |
|