bio440 - Microfauna, Mircoflora & Protista of limnic and marine habitats (Complete module description)
Module label | Microfauna, Mircoflora & Protista of limnic and marine habitats |
Module code | bio440 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Institute for Biology and Environmental Sciences |
Applicability of the module |
|
Responsible persons |
|
Prerequisites | Abschluss der Basismodule |
Skills to be acquired in this module | ++ biological knowledge ++ knowledge of biological working methods ++ biologically relevant knowledge in the natural sciences and mathematics + statistics & scientific programming ++ interdisciplinary knowledge & thinking + abstract, logical, analytical thinking ++ deepened expertise in biological specialist field ++ independent learning and (research-based) working ++ data presentation and evidence-based discussion (written and spoken) + teamwork ++ (scientific) communication skills + project and time management The objectives of the module are the teaching and learning of methods in the field of taxonomy, systematics, morphology, ecology, and evolution. Competencies for finding, identifying, preparing, micro-copying, illustrating, describing, and publishing species are taught. It learns how a scientific collection is created and managed. Another goal is the teaching of basics of molecular systematics and barcoding. The focus is on taxa of the microfauna and protists of limnic and marine habitats. The goal is the knowledge of biotic and abiotic properties of aquatic habitats, their formation and biodiversity. The students should learn to hypothesize structural adaptations of organisms to aquatic habitats. |
Module contents | We study microfauna and protists of limnic and marine habitats. Microfauna refers to microscopic animals. They live together with protists aquatic habitats in high diversity. Animals of the microfauna and protists usually belong to groups that developed early in evolution. The study of communities of these groups give a unique insight into the evolution of animals and protists. The microfauna and the protists are little studied compared to other groups of animals and offer great potential. But they must be examined under the optical microscope. This requires special techniques and knowledge. Fortunately, through digital techniques, the investigation and publications have been greatly simplified. We will make excursions to ponds, ponds, lakes, rivers, bogs, sea beaches, etc. It teaches where, when, and how to find species of microfauna and protists. The collected organisms are determined, prepared, microscoped, photographed, drawn, and digitally illustrated. Art descriptions are produced. Attention is paid to the correct application of nomenclature rules. We show how a scientific collection is built and managed. For this purpose, basic knowledge in SQL database technology is taught. Dichotomous, synoptic, and digital identification keys are presented and developed. In addition to the classical morphological methods, it will be shown how species for molecular barcoding and phylogenetic analyzes are investigated. The students will create art portraits. The results are communicated in the form of posters, short lectures, and scientific publications. |
Recommended reading | Will be announced in the course. |
Links | |
Language of instruction | German |
Duration (semesters) | 1 Semester |
Module frequency | irregular |
Module capacity | 12 ( For more applicants than places, a motivation letter decides on the admission. ) |
Type of course | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Study trip | 1 | SuSe | 14 | |
Seminar | 1 | SuSe | 14 | |
Exercises | 2 | SuSe | 28 | |
Total module attendance time | 56 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | Portfolio |