Module label | Marine Biodiversity |
Module code | bio720 |
Credit points | 15.0 KP |
Workload | 450 h |
Institute directory | Institute for Biology and Environmental Sciences |
Applicability of the module |
|
Responsible persons |
Martinez Arbizu, Pedro Miguel (Module responsibility)
Glatzel, Thomas (Module counselling)
Martinez Arbizu, Pedro Miguel (Authorized examiners)
Glatzel, Thomas (Authorized examiners)
Wehrmann, Achim (Authorized examiners)
Rossel, Sven (Authorized examiners)
Gutt, Julian (Authorized examiners)
Kröncke, Ingrid (Authorized examiners)
|
Prerequisites | BSc (Biology) |
Skills to be acquired in this module | [nop] ++ deepened biological expertise ++ deepened knowledge of biological working methods ++ data analysis skills ++ interdisciplinary thinking ++ critical and analytical thinking ++ independent searching and knowledge of scientific literature ++ ability to perform independent biological research ++ data presentation and discussion in German and English (written and spoken) ++ teamwork + ethics and professional behaviour + project and time management ++ statistics & scientific programming [/nop] Knowledge of fundamentals, topical subjects and methods in Marine Biology and Marine Geology. Studies and critical assessment of the scientific literature. |
Module contents | L: (AW) General Marine Geology E: Biogenic sedimentation, Interaction benthos-sediment; (SS) Plankton of the oceans; (MH) unicellular plankton; (IK) benthos of the North-Sea; (PM) biodiversity in the deep sea and on sea-mountains; (JG) conceptions and hypotheses of marine biodiversity, biodiversity of marine vertebrates; (GG) animal migrations and dispersal behaviour. Methods and scientific work on research vessels. A lecture comprises the above-mentioned subjects and imparts marine biological theories, research results and methods. In the seminar, research is presented and discussed. In the laboratory course/exercises, subjects are treated in coordination with the contents of the lecture. With the aid of a computer, data are analysed and interpreted statistically. |
Reader's advisory | as announced in the lecture |
Links | |
Language of instruction | German |
Duration (semesters) | 1 Semester |
Module frequency | jährlich |
Module capacity | unlimited |
Modullevel / module level | MM (Mastermodul / Master module) |
Modulart / typ of module | Wahlpflicht / Elective |
Lehr-/Lernform / Teaching/Learning method | |
Vorkenntnisse / Previous knowledge |
Course type | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Lecture | 3 | WiSe | 42 | |
Exercises | 9 | WiSe | 126 | |
Seminar | 1 | WiSe | 14 | |
Total time of attendance for the module | 182 h |
Examination | Time of examination | Type of examination |
---|---|---|
Final exam of module | Written examination (60 %), portfolio (20 %), short presentaion (20%) Regular active participation is required for the module to be passed. |