Module label | Simulation |
Modulkürzel | inf502 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Department of Computing Science |
Verwendbarkeit des Moduls |
|
Zuständige Personen |
Hahn, Axel (Module responsibility)
Sauer, Jürgen (Module responsibility)
Lehrenden, Die im Modul (Prüfungsberechtigt)
|
Prerequisites | |
Skills to be acquired in this module | Simulation is a major tool for gaining knowledge about systems and their behavior. It can be used to gain system understanding and prediction future system status. The module covers mathematical basic as well a basic simulation technology. The module completes itself by addressing application examples. By seminar and practical work, the students get hands on experience of simulation technologies. Professional competence The students:
Methodological competence The students:
Social competence The students:
Self-competence The students:
|
Module contents | In lectures the students get background information and simulation basics. Then they apply their knowledge by developing an own simulation by using state of the art simulation environments |
Literaturempfehlungen |
|
Links | |
Languages of instruction | German, English |
Duration (semesters) | 1 Semester |
Module frequency | annualy |
Module capacity | unlimited |
Modullevel / module level | AS (Akzentsetzung / Accentuation) |
Modulart / typ of module | je nach Studiengang Pflicht oder Wahlpflicht |
Lehr-/Lernform / Teaching/Learning method | V+S+P |
Vorkenntnisse / Previous knowledge | Programmierkenntnisse vornehmlich in Java sind zwingend erforderlich |
Form of instruction | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Seminar | 1 | SoSe | 14 | |
Lecture | 2 | SoSe | 28 | |
Practical training | 1 | SoSe | 14 | |
Präsenzzeit Modul insgesamt | 56 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | Anmeldung 2 Wochen nach Vorlesungsbeginn |
M (Seminar / Projektbericht) |