bio430 - Analytical Biochemistry (Complete module description)
Module label | Analytical Biochemistry |
Module code | bio430 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Institute for Biology and Environmental Sciences |
Applicability of the module |
|
Responsible persons |
|
Prerequisites | Abschluss der Basismodule |
Skills to be acquired in this module | ++ biological knowledge ++ knowledge of biological working methods + biologically relevant knowledge in the natural sciences and mathematics + abstract, logical, analytical thinking + deepened expertise in biological specialist field ++ data presentation and evidence-based discussion (written and spoken) + teamwork The students get a survey of current techniques in Biochemistry and learn some essential techniques such as column chromatography and enzyme kinetic measurements in practice. They understand the theoretical fundamentals of these techniques and assess experimentally collected data bases. |
Module contents | Bioanalytical methods in theory and practice |
Recommended reading | Bioanalytik, Lottspeich/Engels |
Links | |
Language of instruction | German |
Duration (semesters) | 1 Semester |
Module frequency | annually |
Module capacity | 20 |
Type of course | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Lecture | 1 | SuSe | 14 | |
Seminar | 1 | SuSe | 14 | |
Exercises | 2 | SuSe | 28 | |
Total module attendance time | 56 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | during semester |
oral presentation and protocoll |