Module label | Robust Control and State Estimation |
Modulkürzel | inf341 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Department of Computing Science |
Verwendbarkeit des Moduls |
|
Zuständige Personen |
Rauh, Andreas (Module responsibility)
Lehrenden, Die im Modul (Prüfungsberechtigt)
|
Prerequisites | |
Skills to be acquired in this module | Competencies: The students identify fundamentals of robust control and state estimation as well as problem-specific solution techniques and their corresponding software implementation. Professional competences The students identify fundamentals of robust control and state estimation, characterize problem-specific solution techniques for different classes of uncertainty and are aware of reliable software implementations. |
Module contents |
|
Literaturempfehlungen |
|
Links | |
Languages of instruction | German, English |
Duration (semesters) | 1 Semester Semester |
Module frequency | Winter term |
Module capacity | unlimited |
Modullevel / module level | AS (Akzentsetzung / Accentuation) |
Modulart / typ of module | Wahlpflicht / Elective |
Lehr-/Lernform / Teaching/Learning method | V, Ü, P |
Vorkenntnisse / Previous knowledge | Grundkenntnisse der Regelung linearer zeitkontinuierlicher und/oder zeitdiskreter Systeme |
Form of instruction | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Lecture | 2 | WiSe | 2 | |
Project | 1 | WiSe | 1 | |
Exercises | 1 | WiSe | 1 | |
Präsenzzeit Modul insgesamt | 4 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | At the end of the lecture period |
Portfolio |