bio663 Ornithology in Practice (Course overview)

bio663 Ornithology in Practice (Course overview)

Institute for Biology and Environmental Sciences 12 KP
Semester courses Summer semester 2025
Course type: Seminar und Übung
  • No access 5.02.663 B - Maternal effects in Quail Lehrende anzeigen
    • Oscar Herman Vedder
    Termine anzeigen
    • Friday, 04.04.25, 09:00 - 12:00 o'clock
    • Wednesday, 28.05.25, 09:00 - 17:00 o'clock
    • Thursday, 29.05.25, 09:00 - 17:00 o'clock
    • Friday, 30.05.25, 09:00 - 17:00 o'clock
    • Monday, 02.06.25, 09:00 - 17:00 o'clock
    • Tuesday, 03.06.25, 09:00 - 17:00 o'clock
    • Wednesday, 04.06.25, 09:00 - 17:00 o'clock
    • Thursday, 05.06.25, 09:00 - 17:00 o'clock
    • Friday, 06.06.25, 09:00 - 17:00 o'clock
    • Monday, 09.06.25, 09:00 - 17:00 o'clock
    • Tuesday, 10.06.25, 09:00 - 17:00 o'clock
    • Wednesday, 11.06.25, 09:00 - 17:00 o'clock
    • Thursday, 12.06.25, 09:00 - 17:00 o'clock
  • No access 5.02.663 A - Communication in Birds Lehrende anzeigen
    • Dr. Ulrike Langemann
    Termine anzeigen
    • Friday, 04.04.25, 09:00 - 12:00 o'clock
    • Monday, 16.06.25, 09:00 - 17:00 o'clock
    • Tuesday, 17.06.25, 09:00 - 17:00 o'clock
    • Wednesday, 18.06.25, 09:00 - 17:00 o'clock
    • Thursday, 19.06.25, 09:00 - 17:00 o'clock
    • Friday, 20.06.25, 09:00 - 17:00 o'clock
    • Monday, 23.06.25, 09:00 - 17:00 o'clock
    • Tuesday, 24.06.25, 09:00 - 17:00 o'clock
    • Wednesday, 25.06.25, 09:00 - 17:00 o'clock
    • Thursday, 26.06.25, 09:00 - 17:00 o'clock
    • Friday, 27.06.25, 09:00 - 17:00 o'clock
  • No access 5.02.663 C - Ecology of colonial seabirds Lehrende anzeigen
    • Prof. Dr. Sandra Bouwhuis
    Termine anzeigen
    • Friday, 04.04.25, 09:00 - 12:00 o'clock
    • Monday, 12.05.25, 09:00 - 17:00 o'clock
    • Tuesday, 13.05.25, 09:00 - 17:00 o'clock
    • Wednesday, 14.05.25, 09:00 - 17:00 o'clock
    • Thursday, 15.05.25, 09:00 - 17:00 o'clock
    • Friday, 16.05.25, 09:00 - 17:00 o'clock
    • Monday, 19.05.25, 09:00 - 17:00 o'clock
    • Tuesday, 20.05.25, 09:00 - 17:00 o'clock
    • Wednesday, 21.05.25, 09:00 - 17:00 o'clock
    • Thursday, 22.05.25, 09:00 - 17:00 o'clock
    • Friday, 23.05.25, 09:00 - 17:00 o'clock
  • No access 5.02.663 D - Scientific research in field ornithology incl. identification of birds Lehrende anzeigen
    • Prof. Dr. Heiko Schmaljohann
    Termine anzeigen
    • Friday, 04.04.25, 09:00 - 12:00 o'clock
    • Tuesday, 22.04.25, 09:00 - 17:00 o'clock
    • Wednesday, 23.04.25, 09:00 - 17:00 o'clock
    • Thursday, 24.04.25, 09:00 - 17:00 o'clock
    • Friday, 25.04.25, 09:00 - 17:00 o'clock
    • Monday, 28.04.25, 09:00 - 17:00 o'clock
    • Tuesday, 29.04.25, 09:00 - 17:00 o'clock
    • Wednesday, 30.04.25, 09:00 - 17:00 o'clock
    • Thursday, 01.05.25, 09:00 - 17:00 o'clock
    • Friday, 02.05.25, 09:00 - 17:00 o'clock
    • Monday, 05.05.25, 09:00 - 17:00 o'clock
    • Tuesday, 06.05.25, 09:00 - 17:00 o'clock
Hinweise zum Modul
Further information

Module Capacity:
12

number of students varies between the four required elective courses. for REC1 it is 8, for REC2 it is 9, for REC3 it is 4, for REC4 it is 12

Method of assesment

2 exams: 2 intership reports

Exam dates

within the two weeks per required elective course

Learning outcomes/competencies
The aim
++ broad and in depths biological expertise
++ in depths knowledge of biological working methods
++ data analysis skills
+ interdisciplinary thinking
+ critical and analytical thinking
++ independent searching and knowledge of scientific literature
++ data presentation and discussion in German and English (written and spoken)
+ teamwork
+ project and time management
+ statistics and scientific programming
 

of the module is to consolidate various aspects of ornithology as well as to impart up to date methods applied in ornithological research.