Veranstaltungsverzeichnis

Veranstaltungsverzeichnis

Institute for Chemistry and Biology of the Marine Environment Click here for PDF-Download

Winter semester 2026/2027 41 Seminars
VAK Course Number Title Type Lecture
Preliminary studies
Advanced courses
Practical course
Colloquium
Research group
Workgroup
Project group
Council conference
Internship
Language course
Subject didactics
Excursion
Tutorial
Committee
SWS Semester weekly hours Teachers Degree
5.08.3591 Marine Zooplankton – Their characteristics and roles in ecosystems
  • Thursday, 08:00 - 10:00, Weekly (from 15.10.26)

Description:
Seminar 2 Dr. Silke Laakmann
  • Master
5.13.531 Ecophysiology of prokaryotes
  • Friday, 12.02.27, 13:00 - 14:00 o'clock
  • Monday, 15.02.27, 08:00 - 10:00 o'clock
  • Monday, 15.02.27, 10:00 - 18:00 o'clock
  • Tuesday, 16.02.27, 08:00 - 10:00 o'clock
  • Tuesday, 16.02.27, 10:00 - 18:00 o'clock
  • Wednesday, 17.02.27, 08:00 - 10:00 o'clock
  • Wednesday, 17.02.27, 10:00 - 18:00 o'clock
  • Thursday, 18.02.27, 08:00 - 10:00 o'clock
  • Thursday, 18.02.27, 10:00 - 18:00 o'clock
  • Friday, 19.02.27, 08:00 - 10:00 o'clock
  • Friday, 19.02.27, 10:00 - 18:00 o'clock
  • Monday, 22.02.27, 08:00 - 10:00 o'clock
  • Monday, 22.02.27, 10:00 - 18:00 o'clock
  • Tuesday, 23.02.27, 08:00 - 10:00 o'clock
  • Tuesday, 23.02.27, 10:00 - 18:00 o'clock
  • Wednesday, 24.02.27, 08:00 - 10:00 o'clock
  • Wednesday, 24.02.27, 10:00 - 18:00 o'clock
  • Thursday, 25.02.27, 08:00 - 10:00 o'clock
  • Thursday, 25.02.27, 10:00 - 18:00 o'clock
  • Friday, 26.02.27, 08:00 - 10:00 o'clock
  • Friday, 26.02.27, 10:00 - 18:00 o'clock
  • Monday, 01.03.27, 08:00 - 10:00 o'clock
  • Monday, 01.03.27, 10:00 - 18:00 o'clock
  • Tuesday, 02.03.27, 08:00 - 10:00 o'clock
  • Tuesday, 02.03.27, 10:00 - 18:00 o'clock
  • Wednesday, 03.03.27, 08:00 - 10:00 o'clock
  • Wednesday, 03.03.27, 10:00 - 18:00 o'clock
  • Thursday, 04.03.27, 08:00 - 10:00 o'clock
  • Thursday, 04.03.27, 10:00 - 18:00 o'clock
  • Friday, 05.03.27, 08:00 - 10:00 o'clock
  • Friday, 05.03.27, 10:00 - 18:00 o'clock
  • Monday, 08.03.27, 08:00 - 10:00 o'clock
  • Monday, 08.03.27, 10:00 - 18:00 o'clock
  • Tuesday, 09.03.27, 08:00 - 10:00 o'clock
  • Tuesday, 09.03.27, 10:00 - 18:00 o'clock
  • Wednesday, 10.03.27, 08:00 - 10:00 o'clock
  • Wednesday, 10.03.27, 10:00 - 18:00 o'clock
  • Thursday, 11.03.27, 08:00 - 10:00 o'clock
  • Thursday, 11.03.27, 10:00 - 18:00 o'clock
  • Friday, 12.03.27, 08:00 - 10:00 o'clock
  • Friday, 12.03.27, 10:00 - 18:00 o'clock

Description:
The date for a pre-meeting will be announced.
Seminar - Sönke Rolfes
Hannah Dartmann
Amartya Rakshit
Dr. Bert Engelen
Simone Brick
  • Master
5.08.3541 Advanced Mathematical Modelling
  • Tuesday, 08:00 - 10:00, Weekly (from 13.10.26)

Description:
Lecture 2 Prof. Dr. Bernd Blasius
  • Master
  • Promotion
5.08.028 Introduction to scientific work: Marine Geochemistry
  • Monday, 10:00 - 12:00, Weekly (from 12.10.26)

Description:
Das Arbeitsgruppenseminar findet auch in der vorlesungsfreien Zeit statt.
Seminar - Prof. Dr. Thorsten Dittmar
Dr. Jutta Niggemann
  • Bachelor
5.08.2482 Basics of NMR Spectroscopy
  • Monday, 15.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 16.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 17.02.27, 09:00 - 17:00 o'clock
  • Thursday, 18.02.27, 09:00 - 17:00 o'clock
  • Friday, 19.02.27, 09:00 - 17:00 o'clock
  • Monday, 22.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.02.27, 09:00 - 17:00 o'clock
  • Thursday, 25.02.27, 09:00 - 17:00 o'clock
  • Friday, 26.02.27, 09:00 - 17:00 o'clock

Description:
• Preparatory meeting: Place and time will be announced. • This two-weeks-course will take place during the semester break. • The lecture course accompanies the mandatory exercise course (Ü Basics of NMR Spectroscopy WiSe26-27). • The course comprises of lectures and exercises about applications of high-field NMR spectroscopy in the environmental science, chemistry, and biology.
Exercises - Dr. Sahithya Phani Babu Vemulapalli
  • Master
5.08.4751 Ocean Governance and Policy
  • Monday, 15.02.27, 10:00 - 12:00 o'clock
  • Monday, 15.02.27, 14:00 - 16:00 o'clock
  • Tuesday, 16.02.27, 10:00 - 12:00 o'clock
  • Tuesday, 16.02.27, 14:00 - 16:00 o'clock
  • Wednesday, 17.02.27, 10:00 - 12:00 o'clock
  • Monday, 22.02.27, 10:00 - 12:00 o'clock
  • Monday, 22.02.27, 14:00 - 16:00 o'clock
  • Tuesday, 23.02.27, 10:00 - 12:00 o'clock
  • Tuesday, 23.02.27, 14:00 - 16:00 o'clock
  • Wednesday, 24.02.27, 10:00 - 12:00 o'clock
  • Tuesday, 02.03.27, 10:00 - 12:00 o'clock
  • Tuesday, 02.03.27, 14:00 - 16:00 o'clock
  • Wednesday, 03.03.27, 10:00 - 12:00 o'clock
  • Wednesday, 03.03.27, 14:00 - 16:00 o'clock
  • Thursday, 04.03.27, 10:00 - 12:00 o'clock

Description:
Please note, for 2026-7 the lecture part takes place in a Block at the end of the semester (end of February, start of March). Students should be able to attend both the seminar (weekly during the winter semester) and the Block course, to complete the module. If you are not available for the block course or seminar component (i.e. because you are on semester abroad) you cannot, unfortunately, take the module (there is no hybrid option).
Lecture - Prof. Dr. Kimberley Turner (Peters), bitte verwenden Peters
  • Master
5.08.3542 Advanced Mathematical Modelling
  • Monday, 14:00 - 16:00, Weekly (from 12.10.26)

Description:
Exercises 2 Dr. Alexey Ryabov
  • Master
  • Promotion
5.08.3581 Basic Ecological Processes The course times are not decided yet.
Description:
Der Blocktermin wird noch bekannt gegeben. Das Praktikum findet in WHV statt. Nur wenn nicht alle Plätze durch MUWI-Studierende belegt werden, werden Teilnehmer*innen anderer Studiengänge akzeptiert. Es gibt eine Vorbesprechung zu Beginn des WiSe (Termin wird noch bekanntgegeben), in der das Praktikum vorgestellt und die Teilnehmer*innen verbindlich festgelegt werden. Die Auswahl erfolgt nach Studiengang (Priorität MUWI), Semesterzahl (höhere Studiensemester werden zuerst berücksichtigt) und dann nach dem Windhundverfahren. Studentenunterkünfte können gebucht werden!
Seminar - Dr. Linda Rehder
Dr. Maren Striebel
  • Master
5.08.031 Instructions for scientific work: Pelagic Microbiology
  • Thursday, 08:30 - 10:00, Weekly (from 15.10.26)

Description:
- also during the semester break -
Seminar 2 Prof. Dr. Thorsten Henning Brinkhoff
Prof. Dr. Sarahi Lorena Garcia
  • Bachelor
5.08.4421 Coastal Biology and Conservation
  • Thursday, 10:00 - 12:00, Weekly (from 22.10.26)

Description:
Lecture - Joseane Aparecida Marques
Prof. Dr. Iliana Baums
Kelly Gomez Campo
Dr. Abigail Turnlund
5.13.640h Research project - Seminar The course times are not decided yet.
Description:
Seminar - Julius Degenhardt
  • Master
5.08.018 Instructions for scientific work: Ecosystem Data Science
  • Tuesday, 16:00 - 18:00, Weekly (from 13.10.26)

Description:
Seminar - Prof. Dr. Ahmet Murat Eren
  • Bachelor
5.08.4752 Current Issues in Marine Governance
  • Thursday, 14:00 - 18:00, Fortnightly (from 15.10.26)

Description:
Please note, for 2026-7 the lecture part takes place in a Block at the end of the semester (end of February, start of March). Students should be able to attend both the seminar (weekly during the winter semester) and the Block course, to complete the module. If you are not available for the block course or seminar component (i.e. because you are on semester abroad) you cannot, unfortunately, take the module (there is no hybrid option).
Seminar - Prof. Dr. Rossella Alba
Prof. Dr. Kimberley Turner (Peters), bitte verwenden Peters
  • Master
5.08.4741 Current Issues in Plankton Ecology I
  • Monday, 10:00 - 12:00, Weekly (from 12.10.26)

Description:
Seminar 2 Prof. Dr. Helmut Hillebrand
Dr. Linda Rehder
Dr. Maren Striebel
  • Master
5.08.4612 Marine Community Ecology
  • Thursday, 14:00 - 16:00, Weekly (from 15.10.26)

Description:
Lecture 2 Dr. Linda Rehder
Dr. Maren Striebel
Prof. Dr. Helmut Hillebrand
  • Master
5.08.491 Wetlands Conservation in the Anthropocene
  • Monday, 22.02.27, 11:00 - 16:00 o'clock
  • Tuesday, 23.02.27, 10:00 - 16:00 o'clock
  • Wednesday, 24.02.27, 10:00 - 16:00 o'clock
  • Thursday, 25.02.27, 10:00 - 16:00 o'clock
  • Friday, 26.02.27, 10:00 - 15:00 o'clock

Description:
Vorbesprechung im Januar 2027
Seminar - Dr. Cormac Walsh
  • Master
5.12.401 Accompanying seminar to practical course on environmental chemistry
  • Friday, 08:00 - 10:00, Weekly (from 27.11.26)
  • Friday, 06.11.26, 12:00 - 12:30 o'clock

Description:
Priorität BSc Uwi 2. Semesterhälfte (ab 27.11.2026)
Seminar 2 Dr. Barbara Scholz-Böttcher
Dr. Philipp Böning
Dr. Hannelore Waska
  • Bachelor
  • Promotion
5.08.4332 Remote sensing Ocean, practical course
  • Monday, 01.02.27, 16:00 - 17:30 o'clock
  • Tuesday, 02.02.27, 16:00 - 17:30 o'clock
  • Wednesday, 03.02.27, 16:00 - 17:30 o'clock
  • Thursday, 04.02.27, 16:00 - 17:30 o'clock
  • Friday, 05.02.27, 16:00 - 17:30 o'clock
  • Monday, 08.02.27, 16:00 - 17:30 o'clock
  • Tuesday, 09.02.27, 16:00 - 17:30 o'clock
  • Wednesday, 10.02.27, 16:00 - 17:30 o'clock
  • Thursday, 11.02.27, 16:00 - 17:30 o'clock
  • Friday, 12.02.27, 16:00 - 17:30 o'clock

Description:
Exercises - Prof. Dr. Oliver Wurl
  • Master
5.12.2511 Discussions on aquatic microbiology
  • Wednesday, 08:00 - 10:00, Weekly (from 14.10.26)

Description:
In this learning session we will build our knowledge of aquatic microbiology using active participation and research articles
Seminar - Prof. Dr. Sarahi Lorena Garcia
Dr. Gerrit Wienhausen
  • Bachelor
  • Master
  • Master of Education
5.08.2481 Basics of NMR Spectroscopy
  • Monday, 15.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 16.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 17.02.27, 09:00 - 17:00 o'clock
  • Thursday, 18.02.27, 09:00 - 17:00 o'clock
  • Friday, 19.02.27, 09:00 - 17:00 o'clock
  • Monday, 22.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.02.27, 09:00 - 17:00 o'clock
  • Thursday, 25.02.27, 09:00 - 17:00 o'clock
  • Friday, 26.02.27, 09:00 - 17:00 o'clock

Description:
• Preparatory meeting: Place and time will be announced. • This two-weeks-course will take place during the semester break. • This lecture course accompanies the mandatory exercise course (Ü Basics of NMR Spectroscopy WiSe26-27). • The course comprises of lectures and exercises about applications of high-field NMR spectroscopy in the environmental science, chemistry, and biology.
Lecture - Dr. Sahithya Phani Babu Vemulapalli
  • Master
5.08.036 Instructions for scientific work: Sea surfaces
  • Thursday, 09:00 - 11:00, Weekly (from 15.10.26)

Description:
Seminar am Standort ICBM in WHV (Büroräume AG bzw. Seminarräume). Verschiedene Vortragende.
Seminar - Prof. Dr. Oliver Wurl
PD Dr. Mariana Ribas Ribas
  • Bachelor
5.13.501 Physiology and Life modes of Prokaryotes
  • Monday, 12.10.26, 12:00 - 14:00 o'clock
  • Tuesday, 13.10.26, 08:00 - 10:00 o'clock
  • Wednesday, 14.10.26, 12:00 - 14:00 o'clock
  • Thursday, 15.10.26, 08:00 - 10:00 o'clock
  • Friday, 16.10.26, 12:00 - 16:00 o'clock
  • Monday, 19.10.26, 12:00 - 14:00 o'clock
  • Tuesday, 20.10.26, 08:00 - 10:00 o'clock
  • Wednesday, 21.10.26, 12:00 - 14:00 o'clock
  • Thursday, 22.10.26, 08:00 - 10:00 o'clock
  • Friday, 23.10.26, 12:00 - 16:00 o'clock
  • Monday, 26.10.26, 12:00 - 14:00 o'clock
  • Tuesday, 27.10.26, 08:00 - 10:00 o'clock
  • Wednesday, 28.10.26, 12:00 - 14:00 o'clock
  • Thursday, 29.10.26, 08:00 - 10:00 o'clock
  • Friday, 30.10.26, 12:00 - 16:00 o'clock

Description:
Lecture - Julius Degenhardt
Dr. Bert Engelen
Prof. Dr. Martin Könneke
  • Master
  • Promotion
5.08.4331 Marine Interfaces
  • Wednesday, 27.01.27, 09:00 - 11:00 o'clock
  • Monday, 01.02.27, 08:00 - 16:00 o'clock
  • Tuesday, 02.02.27, 08:00 - 16:00 o'clock
  • Wednesday, 03.02.27, 08:00 - 16:00 o'clock
  • Thursday, 04.02.27, 08:00 - 16:00 o'clock
  • Friday, 05.02.27, 08:00 - 16:00 o'clock
  • Monday, 08.02.27, 08:00 - 16:00 o'clock
  • Tuesday, 09.02.27, 08:00 - 16:00 o'clock
  • Wednesday, 10.02.27, 08:00 - 16:00 o'clock
  • Thursday, 11.02.27, 08:00 - 16:00 o'clock
  • Friday, 12.02.27, 08:00 - 16:00 o'clock

Description:
Exercises - PD Dr. Mariana Ribas Ribas
  • Master
5.08.017 Instructions for scientific work: Marine Conservation
  • Monday, 16:15 - 17:30, Weekly (from 12.10.26)

Description:
Seminar - Prof. Dr. Iliana Baums
  • Bachelor
5.08.4422 Coastal Biology and Conservation
  • Wednesday, 10:00 - 12:00, Weekly (from 21.10.26)

Description:
Seminar - Joseane Aparecida Marques
Prof. Dr. Iliana Baums
Kelly Gomez Campo
Dr. Abigail Turnlund
5.08.4333 Seminar on the practical course Marine Interfaces + Remote Sensing Ocean
  • Monday, 01.02.27, 16:00 - 17:30 o'clock
  • Tuesday, 02.02.27, 16:00 - 17:30 o'clock
  • Wednesday, 03.02.27, 16:00 - 17:30 o'clock
  • Thursday, 04.02.27, 16:00 - 17:30 o'clock
  • Friday, 05.02.27, 16:00 - 17:30 o'clock
  • Monday, 08.02.27, 16:00 - 17:30 o'clock
  • Tuesday, 09.02.27, 16:00 - 17:30 o'clock
  • Wednesday, 10.02.27, 16:00 - 17:30 o'clock
  • Thursday, 11.02.27, 16:00 - 17:30 o'clock
  • Friday, 12.02.27, 16:00 - 17:30 o'clock

Description:
Seminar - Prof. Dr. Oliver Wurl
PD Dr. Mariana Ribas Ribas
  • Master
5.08.4591 Ecology of Macrobenthos Communities
  • Thursday, 12:00 - 14:00, Weekly (from 15.10.26)

Description:
Die Veranstaltung besteht aus einer Vorlesung und dazu begleitenden Seminaren, die von den Studierenden zu den jeweiligen Themen gehalten werden. Die Prüfungsleistung des Moduls mar459 - Macrobenthos communities besteht aus zwei Teilleistungen. Eine Präsentation in der Veranstaltung 5.08.4592 Dangerous marine animals: Biology, ecology and first aid und eine Präsentation im Seminar: Ecology of Macrobenthos Communities. Die Note setzt sich aus beiden Teilleistungen zusammen.
Seminar - Dr. Sven Rohde
  • Master
5.13.640g Research project - Seminar The course times are not decided yet.
Description:
Seminar - Prof. Dr. Sinikka Lennartz
  • Master
5.08.3592 Marine Ecology
  • Wednesday, 10:00 - 12:00, Weekly (from 14.10.26)

Description:
Lecture - Prof. Dr. Oscar Puebla
  • Master
  • Bachelor
  • Master of Education
5.08.033 Tutorial on scientific work: marine isotope geochemistry
  • Wednesday, 09:00 - 11:00, Weekly (from 14.10.26)

Description:
Seminar 2 Dr. Claudia Ehlert
Prof. Dr. Katharina Pahnke-May
Dr. Philipp Böning
  • Bachelor
5.13.506 Scientific writing and presentation
  • Tuesday, 16:00 - 18:00, Weekly (from 13.10.26)

Description:
This course is a "Broadening seminar".
Seminar 2 Dr. Astrid Behrends
Julius Degenhardt
Dr. Bert Engelen
Prof. Dr. Martin Könneke
Ivonne Vetter
  • Master
5.12.4194 The Importance of Rhythms and Endogenous Oscillators in Biology
  • Monday, 08:00 - 10:00, Weekly (from 12.10.26)

Description:
Time matters for any process in living world: from biochemistry to behaviors to ecological process. Organisms have in principle two possibilities for timing: directly responding to environmental stimuli or by following endogenous oscillators that tell time even in the absence of regular, environmental stimuli. The research that investigates the role of time in biology is called chronobiology. This seminar aims to provide an overview on different concepts in chronobiology (clocks, oscillators, rhythms, entrainment, free-run, chronotypes, sun and moon as time tellers in biology). What are current knowledge gaps in the field and why? What are the consequences of mis-timing and how is this connected to problems of modern life style and climate change? In particular, the seminar aims to discuss such current “hot topics” using examples of primary and secondary research literature. Most of the course takes place online. In order to ensure participation in the online sessions, we will be glad to provide you with a room if needed. Please contact the following e-mail address if there is a need: icbm-studiumundlehre@uni-oldenburg.de Diese Veranstaltung gehört zu Modul pb419. Um dieses Modul (6 KP) erfolgreich abzuschließen, müssen zwei Veranstaltungen (je 3 KP) belegt werden - dies ist auch in verschiedenen Semestern möglich. In einer der beiden Veranstaltungen muss eine benotete Prüfungsleitung erbracht werden, in der Anderen wird aktive Teilnahme gefordert./This course belongs to module pb419. To successfully complete this module (6 CP), you have to take two of the offered courses (each 3 CP) - this is also possible in different semesters. In one of the two courses you have to do a graded exam, in the other one active participation is required.
Lecture - Dr. rer. nat. Sören Häfker
Prof. Dr. Kristin Teßmar-Raible
  • Bachelor
5.08.4423 Coastal Biology and Conservation The course times are not decided yet.
Description:
Date of one day excursion to an aquarium to be announced.
Study trip - Joseane Aparecida Marques
Prof. Dr. Iliana Baums
Kelly Gomez Campo
Dr. Abigail Turnlund
5.08.4362 Marine Interfaces
  • Wednesday, 09:00 - 11:00, Weekly (from 14.10.26)

Description:
Seminar - Prof. Dr. Oliver Wurl
PD Dr. Mariana Ribas Ribas
  • Master
5.13.551 Physiology of Bacteria - Course A
  • Monday, 04.01.27, 08:00 - 10:00 o'clock
  • Monday, 04.01.27, 10:00 - 18:00 o'clock
  • Tuesday, 05.01.27, 08:00 - 10:00 o'clock
  • Tuesday, 05.01.27, 10:00 - 18:00 o'clock
  • Wednesday, 06.01.27, 08:00 - 10:00 o'clock
  • Wednesday, 06.01.27, 10:00 - 18:00 o'clock
  • Thursday, 07.01.27, 08:00 - 10:00 o'clock
  • Thursday, 07.01.27, 10:00 - 18:00 o'clock
  • Friday, 08.01.27, 08:00 - 10:00 o'clock
  • Friday, 08.01.27, 10:00 - 18:00 o'clock
  • Monday, 11.01.27, 08:00 - 10:00 o'clock
  • Monday, 11.01.27, 10:00 - 18:00 o'clock
  • Tuesday, 12.01.27, 08:00 - 10:00 o'clock
  • Tuesday, 12.01.27, 10:00 - 18:00 o'clock
  • Wednesday, 13.01.27, 08:00 - 10:00 o'clock
  • Wednesday, 13.01.27, 10:00 - 18:00 o'clock
  • Thursday, 14.01.27, 08:00 - 10:00 o'clock
  • Thursday, 14.01.27, 10:00 - 18:00 o'clock
  • Friday, 15.01.27, 08:00 - 10:00 o'clock
  • Friday, 15.01.27, 10:00 - 18:00 o'clock

Description:
Seminar - Prof. Dr. Martin Könneke
  • Master
5.13.622 Programming for microbiologists
  • Monday, 01.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 02.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 03.02.27, 09:00 - 17:00 o'clock
  • Thursday, 04.02.27, 09:00 - 17:00 o'clock
  • Friday, 05.02.27, 09:00 - 17:00 o'clock
  • Monday, 08.02.27, 09:00 - 17:00 o'clock
  • Tuesday, 09.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 10.02.27, 09:00 - 17:00 o'clock
  • Thursday, 11.02.27, 09:00 - 17:00 o'clock
  • Friday, 12.02.27, 09:00 - 17:00 o'clock

Description:
Seminar - Prof. Dr. Sarahi Lorena Garcia
Prof. Dr. Ahmet Murat Eren
  • Master
5.08.4611 Functional Marine Biodiversity
  • Tuesday, 16.02.27, 09:00 - 17:00 o'clock
  • Wednesday, 17.02.27, 09:00 - 17:00 o'clock
  • Monday, 22.03.27, 10:15 - 11:45 o'clock

Description:
This course consists of a workshop in Wilhelmshaven with lectures and discussion groups. From there, group projects (2-3 students) synthesizing information from the literature will be performed. The students present their topics finally in a symposium (beginning of april). This course runs together with students from Rijksuniversiteit Groningen, and the symposium will be held in Groningen.
Seminar - Prof. Dr. Helmut Hillebrand
  • Master
5.08.3502 Scientific writing and presentation
  • Monday, 10:00 - 12:00, Weekly (from 12.10.26)

Description:
Seminar 2 PD Dr. Mariana Ribas Ribas
  • Master
5.08.4361 Marine Interfaces
  • Wednesday, 11:00 - 13:00, Weekly (from 14.10.26)

Description:
Lecture - Prof. Dr. Oliver Wurl
PD Dr. Mariana Ribas Ribas
  • Master
5.13.503 Microbial Diversity
  • Monday, 09.11.26, 12:00 - 14:00 o'clock
  • Tuesday, 10.11.26, 08:00 - 10:00 o'clock
  • Tuesday, 10.11.26, 14:00 - 16:00 o'clock
  • Wednesday, 11.11.26, 12:00 - 14:00 o'clock
  • Thursday, 12.11.26, 08:00 - 10:00 o'clock
  • Thursday, 12.11.26, 14:00 - 16:00 o'clock
  • Friday, 13.11.26, 12:00 - 14:00 o'clock
  • Friday, 13.11.26, 14:00 - 16:00 o'clock
  • Monday, 16.11.26, 12:00 - 14:00 o'clock
  • Tuesday, 17.11.26, 08:00 - 10:00 o'clock
  • Wednesday, 18.11.26, 12:00 - 14:00 o'clock
  • Thursday, 19.11.26, 08:00 - 10:00 o'clock
  • Friday, 20.11.26, 12:00 - 14:00 o'clock
  • Friday, 20.11.26, 14:00 - 16:00 o'clock
  • Monday, 23.11.26, 12:00 - 14:00 o'clock
  • Tuesday, 24.11.26, 08:00 - 10:00 o'clock
  • Wednesday, 25.11.26, 12:00 - 14:00 o'clock
  • Thursday, 26.11.26, 08:00 - 10:00 o'clock
  • Friday, 27.11.26, 12:00 - 14:00 o'clock
  • Friday, 27.11.26, 14:00 - 16:00 o'clock
  • Monday, 30.11.26, 12:00 - 14:00 o'clock
  • Tuesday, 01.12.26, 08:00 - 10:00 o'clock
  • Wednesday, 02.12.26, 12:00 - 14:00 o'clock
  • Thursday, 03.12.26, 08:00 - 10:00 o'clock
  • Friday, 04.12.26, 12:00 - 14:00 o'clock
  • Friday, 04.12.26, 14:00 - 16:00 o'clock

Description:
Lecture - Dr. Jessika Füßel
Prof. Dr. Sarahi Lorena Garcia
  • Master
5.12.2512 Practical work on aquatic microbiology
  • Monday, 22.03.27, 09:00 - 17:00 o'clock
  • Monday, 22.03.27, 09:00 - 17:00 o'clock
  • Monday, 22.03.27, 09:00 - 17:00 o'clock
  • Monday, 22.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 23.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 24.03.27, 09:00 - 17:00 o'clock
  • Thursday, 25.03.27, 09:00 - 17:00 o'clock
  • Thursday, 25.03.27, 09:00 - 17:00 o'clock
  • Thursday, 25.03.27, 09:00 - 17:00 o'clock
  • Thursday, 25.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 30.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 30.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 30.03.27, 09:00 - 17:00 o'clock
  • Tuesday, 30.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 31.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 31.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 31.03.27, 09:00 - 17:00 o'clock
  • Wednesday, 31.03.27, 09:00 - 17:00 o'clock

Description:
In this learning session we will sample an aquatic environment, process the samples, do data analysis and visualization. If you do not have a computer, we can loan one.
Seminar - Prof. Dr. Sarahi Lorena Garcia
Dr. Gerrit Wienhausen
  • Bachelor
41 Seminars

Top