Veranstaltungsverzeichnis

Veranstaltungsverzeichnis

Institute for Chemistry and Biology of the Marine Environment Click here for PDF-Download

Summer semester 2026 35 Seminars
VAK Course Number Title Type Lecture
Preliminary studies
Advanced courses
Practical course
Colloquium
Research group
Workgroup
Project group
Council conference
Internship
Language course
Subject didactics
Excursion
Tutorial
Committee
SWS Semester weekly hours Teachers Degree
5.08.4771 Science & Society
  • Thursday, 14:00 - 16:00, Weekly (from 09.04.26)

Description:
The opening statement of the UN Ocean Decade - “the science we need for the ocean we want” - underscores the vital role of (scientific) knowledge in shaping oceans’ future. It also raises questions such as: what kind of science do we need? How are priorities determined? Who does “we” refer to? Using these questions as a starting point, this module critically explores the relationships between science and society. The course examines how knowledge, expertise, and collaboration are defined, and valued with a focus on marine and environmental governance. We discuss issues of equity and justice in research and policy. Students learn about science–policy interactions, boundary organizations, the politics of participation, and different modes of inter- and transdisciplinary collaboration. Throughout the module, students are encouraged to critically analyze how (scientific) knowledge production is shaped by geographies, histories, technologies, discourses and people’s diverse experiences and visions. The course equips students to engage with multiple perspectives when examining (marine) socio-environmental issues and to identify possibilities for more inclusive and just relations. By the end of the course the students will be able to Expertise / Fachkompetenzen • Critically examine how expertise is defined and how different ways of knowing are valued in marine and environmental governance • Recognize how different perspectives and approaches shape the understanding and management of socio-environmental issues. • Engage with questions of equity, justice and inclusivity in marine and environmental governance. Methodological skills / Methodenkompetenzen • Document and analyze different perspectives about contested issues in ocean and environmental governance via a case study exercise. • Present, summarize and discuss readings in (marine) social sciences • Reflect on the role of disciplinary trainings and backgrounds in shaping scientific practices Social and self-skills / Sozial- & Selbstkompetenzen • Read independently through the literature list • Reflect on the role of own trainings and background in understanding ocean sciences and governance • Design and execute collaborative projects on contested issues in ocean and environmental governance.
Lecture - Prof. Dr. Rossella Alba
  • Master
5.13.640g Research project - Seminar The course times are not decided yet.
Description:
Seminar - Julius Degenhardt
  • Master
5.08.031 Instructions for scientific work: Pelagic Microbiology
  • Thursday, 08:30 - 10:00, Weekly (from 09.04.26)
  • Thursday, 16.07.26, 08:30 - 10:00 o'clock
  • Thursday, 23.07.26, 08:30 - 10:00 o'clock
  • Thursday, 30.07.26, 08:30 - 10:00 o'clock
  • Thursday, 06.08.26, 08:30 - 10:00 o'clock
  • Thursday, 13.08.26, 08:30 - 10:00 o'clock
  • Thursday, 20.08.26, 08:30 - 10:00 o'clock
  • Thursday, 27.08.26, 08:30 - 10:00 o'clock
  • Thursday, 03.09.26, 08:30 - 10:00 o'clock
  • Thursday, 10.09.26, 08:30 - 10:00 o'clock
  • Thursday, 17.09.26, 08:30 - 10:00 o'clock
  • Thursday, 24.09.26, 08:30 - 10:00 o'clock

Description:
- also during the semester break -
Seminar 2 Prof. Dr. Thorsten Henning Brinkhoff
Prof. Dr. Sarahi Lorena Garcia
  • Bachelor
5.08.4313 Paleoceanography and -climatology
  • Tuesday, 10:00 - 12:00, Weekly (from 07.04.26)

Description:
Lecture 2 Prof. Dr. Katharina Pahnke-May
  • Master
5.08.4511 Ecology of marine microbes I
  • Monday, 04.05.26, 11:00 - 12:00 o'clock
  • Monday, 18.05.26, 09:00 - 17:00 o'clock
  • Tuesday, 19.05.26, 09:00 - 17:00 o'clock
  • Wednesday, 20.05.26, 09:00 - 17:00 o'clock
  • Thursday, 21.05.26, 09:00 - 17:00 o'clock
  • Friday, 22.05.26, 09:00 - 17:00 o'clock
  • Monday, 25.05.26, 09:00 - 17:00 o'clock
  • Tuesday, 26.05.26, 09:00 - 17:00 o'clock
  • Wednesday, 27.05.26, 09:00 - 17:00 o'clock
  • Thursday, 28.05.26, 09:00 - 17:00 o'clock
  • Friday, 29.05.26, 09:00 - 17:00 o'clock
  • Monday, 01.06.26, 09:00 - 17:00 o'clock
  • Monday, 01.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 02.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 02.06.26, 09:00 - 17:00 o'clock
  • Wednesday, 03.06.26, 09:00 - 17:00 o'clock
  • Wednesday, 03.06.26, 09:00 - 17:00 o'clock
  • Thursday, 04.06.26, 09:00 - 17:00 o'clock
  • Thursday, 04.06.26, 09:00 - 17:00 o'clock
  • Friday, 05.06.26, 09:00 - 17:00 o'clock
  • Friday, 05.06.26, 09:00 - 17:00 o'clock
  • Monday, 08.06.26, 09:00 - 17:00 o'clock
  • Monday, 08.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 09.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 09.06.26, 09:00 - 17:00 o'clock
  • Wednesday, 10.06.26, 09:00 - 17:00 o'clock
  • Wednesday, 10.06.26, 09:00 - 17:00 o'clock
  • Thursday, 11.06.26, 09:00 - 17:00 o'clock
  • Thursday, 11.06.26, 09:00 - 17:00 o'clock
  • Friday, 12.06.26, 09:00 - 17:00 o'clock
  • Friday, 12.06.26, 09:00 - 17:00 o'clock

Description:
The module can only be taken together with mar452 Ökologie mariner Mikroorganismen II/Ecology of marine microorganisms II.
Exercises - Prof. Dr. Sarahi Lorena Garcia
Prof. Dr. Ahmet Murat Eren
Florian Trigodet
Dr. Jessika Füßel
Anna Tausch
  • Master
5.08.4311 Ocean and Climate Change
  • Monday, 10:00 - 12:00, Weekly (from 13.04.26)

Description:
Lecture 2 Prof. Dr. Oliver Wurl
  • Master
5.13.582 Microbial ecology of marine sediments, course A
  • Monday, 03.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 04.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 05.08.26, 08:00 - 18:00 o'clock
  • Thursday, 06.08.26, 08:00 - 18:00 o'clock
  • Friday, 07.08.26, 08:00 - 18:00 o'clock
  • Monday, 10.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 11.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 12.08.26, 08:00 - 18:00 o'clock
  • Thursday, 13.08.26, 08:00 - 18:00 o'clock
  • Friday, 14.08.26, 08:00 - 18:00 o'clock
  • Monday, 17.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 18.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 19.08.26, 08:00 - 18:00 o'clock
  • Thursday, 20.08.26, 08:00 - 18:00 o'clock
  • Friday, 21.08.26, 08:00 - 18:00 o'clock
  • Monday, 24.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 25.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 26.08.26, 08:00 - 18:00 o'clock
  • Thursday, 27.08.26, 08:00 - 18:00 o'clock
  • Friday, 28.08.26, 08:00 - 18:00 o'clock

Description:
VL 5.13.502 „Sediment Microbiology“ ist Teilnahmevoraussetzung! Das Praktikum ist begrenzt auf 12 Teilnehmer. Die Plätze werden bevorzugt an StudentInnen des Studiengangs Master Microbiology vergeben und nachfolgend an StudentInnen anderer Studiengänge. Innerhalb dieser Gruppen werden die Plätze durch Losverfahren vergeben. The lecture 5.13.502 „Sediment Microbiology“ is precondition to take part in the practical course! The number of participants for this module is limited to 12. Students which are enrolled for Master Microbiology will be preferred and the rest will be filled up with students from other study programs. Among the different groups, lots will be drawn.
Exercises - Prof. Dr. Martin Könneke
Julius Degenhardt
  • Master
5.08.3661 Machine learning in the environmental sciences
  • Friday, 12:00 - 14:00, Weekly (from 10.04.26)

Description:
Lecture 2 Dr. Alexey Ryabov
  • Master
  • Promotion
5.08.3621 Basics of chronobiology: from behavioral and physiological rhythms to molecules
  • Monday, 08:00 - 10:00, Weekly (from 13.04.26)

Description:
Die Lehrveranstaltung findet größtenteils online statt. Damit die Teilnahme an den Online-Terminen gewährleistet werden kann, stellen wir Ihnen bei Bedarf gerne einen Raum zur Verfügung. Bitte wenden Sie sich an die folgende E-Mail-Adresse, wenn Bedarf besteht: icbm-studiumundlehre@uni-oldenburg.de Most of the course will take place online. In order to ensure participation in the online sessions, we will provide you with a room if required. Please contact the following e-mail address if you need one: icbm-studiumundlehre@uni-oldenburg.de
Lecture - Prof. Dr. Kristin Teßmar-Raible
  • Master
5.08.2491 Advanced NMR Spectroscopy
  • Monday, 17.08.26, 09:00 - 17:00 o'clock
  • Tuesday, 18.08.26, 09:00 - 17:00 o'clock
  • Wednesday, 19.08.26, 09:00 - 17:00 o'clock
  • Thursday, 20.08.26, 09:00 - 17:00 o'clock
  • Friday, 21.08.26, 09:00 - 17:00 o'clock
  • Monday, 24.08.26, 09:00 - 17:00 o'clock
  • Tuesday, 25.08.26, 09:00 - 17:00 o'clock
  • Wednesday, 26.08.26, 09:00 - 17:00 o'clock
  • Thursday, 27.08.26, 09:00 - 17:00 o'clock
  • Friday, 28.08.26, 09:00 - 17:00 o'clock

Description:
• Preparatory meeting: Place and time will be announced. • This two-weeks-course will take place during the semester break. • This lecture course accompanies the exercise course and participation in the corresponding lecture course (VL Fortgeschrittene NMR-Spektroskopie in SoSe2024) is mandatory. • This course comprises of lectures, seminars and tutorials about applications of high-field NMR spectroscopy in the environmental science, chemistry, and biology. Topics: Product operator formalism for the description of 2D NMR experiments, COSY, TOCSY, HSQC, HMBC, NOESY/ROESY, Complex mixture analysis, J-RES, DOSY, Advanced NMR methods, Non-uniform sampling, NMR supersequences, Pure-shift NMR, Selective excitation, Quantitative NMR, Fundamentals of solid-state NMR, Applications of NMR spectroscopy in Environmental Science, Chemistry and Biology, Structural analysis of marine DOM by NMR, Hands-on NMR spectroscopy for the structural analysis of marine DOM and model organic mixtures, NMR data acquisition, processing and interpretation.
Lecture - Dr. Sahithya Phani Babu Vemulapalli
  • Master
5.13.512 Microbial Ecology
  • Monday, 04.05.26, 16:00 - 18:00 o'clock
  • Monday, 04.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 05.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 05.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 06.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 06.05.26, 16:00 - 18:00 o'clock
  • Thursday, 07.05.26, 16:00 - 18:00 o'clock
  • Thursday, 07.05.26, 16:00 - 18:00 o'clock
  • Friday, 08.05.26, 16:00 - 18:00 o'clock
  • Friday, 08.05.26, 16:00 - 18:00 o'clock
  • Monday, 11.05.26, 16:00 - 18:00 o'clock
  • Monday, 11.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 12.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 12.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 13.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 13.05.26, 16:00 - 18:00 o'clock
  • Thursday, 14.05.26, 16:00 - 18:00 o'clock
  • Thursday, 14.05.26, 16:00 - 18:00 o'clock
  • Friday, 15.05.26, 16:00 - 18:00 o'clock
  • Friday, 15.05.26, 16:00 - 18:00 o'clock
  • Monday, 18.05.26, 16:00 - 18:00 o'clock
  • Monday, 18.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 19.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 19.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 20.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 20.05.26, 16:00 - 18:00 o'clock
  • Thursday, 21.05.26, 16:00 - 18:00 o'clock
  • Thursday, 21.05.26, 16:00 - 18:00 o'clock
  • Friday, 22.05.26, 16:00 - 18:00 o'clock
  • Friday, 22.05.26, 16:00 - 18:00 o'clock
  • Monday, 25.05.26, 16:00 - 18:00 o'clock
  • Tuesday, 26.05.26, 16:00 - 18:00 o'clock
  • Wednesday, 27.05.26, 16:00 - 18:00 o'clock
  • Thursday, 28.05.26, 16:00 - 18:00 o'clock
  • Friday, 29.05.26, 16:00 - 18:00 o'clock
  • Friday, 29.05.26, 16:00 - 18:00 o'clock

Description:
Lecture - Prof. Dr. Peter Schupp
Prof. Dr. Martin Könneke
Dr. Bert Engelen
  • Master
5.08.4772 Science & Society
  • Thursday, 16:00 - 18:00, Weekly (from 09.04.26)

Description:
The opening statement of the UN Ocean Decade - “the science we need for the ocean we want” - underscores the vital role of (scientific) knowledge in shaping oceans’ future. It also raises questions such as: what kind of science do we need? How are priorities determined? Who does “we” refer to? Using these questions as a starting point, this module critically explores the relationships between science and society. The course examines how knowledge, expertise, and collaboration are defined, and valued with a focus on marine and environmental governance. We discuss issues of equity and justice in research and policy. Students learn about science–policy interactions, boundary organizations, the politics of participation, and different modes of inter- and transdisciplinary collaboration. Throughout the module, students are encouraged to critically analyze how (scientific) knowledge production is shaped by geographies, histories, technologies, discourses and people’s diverse experiences and visions. The course equips students to engage with multiple perspectives when examining (marine) socio-environmental issues and to identify possibilities for more inclusive and just relations. By the end of the course the students will be able to Expertise / Fachkompetenzen • Critically examine how expertise is defined and how different ways of knowing are valued in marine and environmental governance • Recognize how different perspectives and approaches shape the understanding and management of socio-environmental issues. • Engage with questions of equity, justice and inclusivity in marine and environmental governance. Methodological skills / Methodenkompetenzen • Document and analyze different perspectives about contested issues in ocean and environmental governance via a case study exercise. • Present, summarize and discuss readings in (marine) social sciences • Reflect on the role of disciplinary trainings and backgrounds in shaping scientific practices Social and self-skills / Sozial- & Selbstkompetenzen • Read independently through the literature list • Reflect on the role of own trainings and background in understanding ocean sciences and governance • Design and execute collaborative projects on contested issues in ocean and environmental governance.
Seminar 2 Prof. Dr. Rossella Alba
  • Master
5.12.2512 Practical work on aquatic microbiology
  • Monday, 29.06.26, 09:00 - 17:00 o'clock
  • Monday, 29.06.26, 09:00 - 17:00 o'clock
  • Monday, 29.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 30.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 30.06.26, 09:00 - 17:00 o'clock
  • Tuesday, 30.06.26, 09:00 - 17:00 o'clock
  • Wednesday, 01.07.26, 09:00 - 17:00 o'clock
  • Wednesday, 01.07.26, 09:00 - 17:00 o'clock
  • Wednesday, 01.07.26, 09:00 - 17:00 o'clock
  • Thursday, 02.07.26, 09:00 - 17:00 o'clock
  • Thursday, 02.07.26, 09:00 - 17:00 o'clock
  • Thursday, 02.07.26, 09:00 - 17:00 o'clock
  • Friday, 03.07.26, 09:00 - 17:00 o'clock
  • Friday, 03.07.26, 09:00 - 17:00 o'clock
  • Friday, 03.07.26, 09:00 - 17:00 o'clock
  • Monday, 06.07.26, 09:00 - 17:00 o'clock
  • Monday, 06.07.26, 09:00 - 17:00 o'clock
  • Monday, 06.07.26, 09:00 - 17:00 o'clock
  • Tuesday, 07.07.26, 09:00 - 17:00 o'clock
  • Tuesday, 07.07.26, 09:00 - 17:00 o'clock
  • Tuesday, 07.07.26, 09:00 - 17:00 o'clock
  • Wednesday, 08.07.26, 09:00 - 17:00 o'clock
  • Wednesday, 08.07.26, 09:00 - 17:00 o'clock
  • Wednesday, 08.07.26, 09:00 - 17:00 o'clock
  • Thursday, 09.07.26, 09:00 - 17:00 o'clock
  • Thursday, 09.07.26, 09:00 - 17:00 o'clock
  • Thursday, 09.07.26, 09:00 - 17:00 o'clock
  • Friday, 10.07.26, 09:00 - 17:00 o'clock
  • Friday, 10.07.26, 09:00 - 17:00 o'clock
  • Friday, 10.07.26, 09:00 - 17:00 o'clock

Description:
In this learning session we will sample an aquatic environment, process the samples, do data analysis and visualization. If you do not have a computer, we can loan one.
Seminar - Prof. Dr. Sarahi Lorena Garcia
Dr. Gerrit Wienhausen
Ph.D. Angela Maria Marulanda Gomez
  • Bachelor
5.08.2492 Exercise Advanced NMR Spectroscopy
  • Monday, 17.08.26, 09:00 - 17:00 o'clock
  • Tuesday, 18.08.26, 09:00 - 17:00 o'clock
  • Wednesday, 19.08.26, 09:00 - 17:00 o'clock
  • Thursday, 20.08.26, 09:00 - 17:00 o'clock
  • Friday, 21.08.26, 09:00 - 17:00 o'clock
  • Monday, 24.08.26, 09:00 - 17:00 o'clock
  • Tuesday, 25.08.26, 09:00 - 17:00 o'clock
  • Wednesday, 26.08.26, 09:00 - 17:00 o'clock
  • Thursday, 27.08.26, 09:00 - 17:00 o'clock
  • Friday, 28.08.26, 09:00 - 17:00 o'clock

Description:
• Preparatory meeting: Place and time will be announced. • This two-weeks-course will take place during the semester break. • This lecture course accompanies the exercise course and participation in the corresponding exercise course (Ü Fortgeschrittene NMR-Spektroskopie in SoSe2024) is mandatory. • This course comprises of lectures, seminars and tutorials about applications of high-field NMR spectroscopy in the environmental science, chemistry, and biology. Topics: Product operator formalism for the description of 2D NMR experiments, COSY, TOCSY, HSQC, HMBC, NOESY/ROESY, Complex mixture analysis, J-RES, DOSY, Advanced NMR methods, Non-uniform sampling, NMR supersequences, Pure-shift NMR, Selective excitation, Quantitative NMR, Fundamentals of solid-state NMR, Applications of NMR spectroscopy in Environmental Science, Chemistry and Biology, Structural analysis of marine DOM by NMR, Hands-on NMR spectroscopy for the structural analysis of marine DOM and model organic mixtures, NMR data acquisition, processing and interpretation.
Exercises - Dr. Sahithya Phani Babu Vemulapalli
  • Master
5.08.3622 Current topics in marine chronobiology
  • Tuesday, 14.07.26, 10:00 - 18:00 o'clock
  • Wednesday, 15.07.26, 10:00 - 18:00 o'clock
  • Thursday, 16.07.26, 10:00 - 18:00 o'clock
  • Friday, 17.07.26, 10:00 - 18:00 o'clock

Description:
Lecture - Dr. rer. nat. Sören Häfker
Prof. Dr. Kristin Teßmar-Raible
  • Master
5.13.612 Isolation and characterisation of microorganisms, course A
  • Monday, 03.08.26, 08:00 - 10:00 o'clock
  • Monday, 03.08.26, 08:00 - 18:00 o'clock
  • Monday, 03.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 04.08.26, 08:00 - 10:00 o'clock
  • Tuesday, 04.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 04.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 05.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 05.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 05.08.26, 08:00 - 10:00 o'clock
  • Thursday, 06.08.26, 08:00 - 18:00 o'clock
  • Thursday, 06.08.26, 08:00 - 18:00 o'clock
  • Thursday, 06.08.26, 10:00 - 12:00 o'clock
  • Friday, 07.08.26, 08:00 - 18:00 o'clock
  • Friday, 07.08.26, 08:00 - 10:00 o'clock
  • Friday, 07.08.26, 08:00 - 18:00 o'clock
  • Monday, 10.08.26, 08:00 - 10:00 o'clock
  • Monday, 10.08.26, 08:00 - 18:00 o'clock
  • Monday, 10.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 11.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 11.08.26, 08:00 - 10:00 o'clock
  • Tuesday, 11.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 12.08.26, 08:00 - 10:00 o'clock
  • Wednesday, 12.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 12.08.26, 08:00 - 18:00 o'clock
  • Thursday, 13.08.26, 08:00 - 18:00 o'clock
  • Thursday, 13.08.26, 08:00 - 18:00 o'clock
  • Thursday, 13.08.26, 10:00 - 12:00 o'clock
  • Friday, 14.08.26, 08:00 - 18:00 o'clock
  • Friday, 14.08.26, 08:00 - 10:00 o'clock
  • Friday, 14.08.26, 08:00 - 18:00 o'clock
  • Monday, 17.08.26, 08:00 - 10:00 o'clock
  • Monday, 17.08.26, 08:00 - 18:00 o'clock
  • Monday, 17.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 18.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 18.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 18.08.26, 08:00 - 10:00 o'clock
  • Wednesday, 19.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 19.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 19.08.26, 08:00 - 10:00 o'clock
  • Thursday, 20.08.26, 08:00 - 18:00 o'clock
  • Thursday, 20.08.26, 08:00 - 18:00 o'clock
  • Thursday, 20.08.26, 10:00 - 12:00 o'clock
  • Friday, 21.08.26, 08:00 - 18:00 o'clock
  • Friday, 21.08.26, 08:00 - 10:00 o'clock
  • Friday, 21.08.26, 08:00 - 18:00 o'clock
  • Monday, 24.08.26, 08:00 - 10:00 o'clock
  • Monday, 24.08.26, 08:00 - 18:00 o'clock
  • Monday, 24.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 25.08.26, 08:00 - 10:00 o'clock
  • Tuesday, 25.08.26, 08:00 - 18:00 o'clock
  • Tuesday, 25.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 26.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 26.08.26, 08:00 - 18:00 o'clock
  • Wednesday, 26.08.26, 08:00 - 10:00 o'clock
  • Thursday, 27.08.26, 08:00 - 18:00 o'clock
  • Thursday, 27.08.26, 08:00 - 18:00 o'clock
  • Thursday, 27.08.26, 10:00 - 12:00 o'clock
  • Friday, 28.08.26, 08:00 - 18:00 o'clock
  • Friday, 28.08.26, 08:00 - 18:00 o'clock
  • Friday, 28.08.26, 08:00 - 10:00 o'clock

Description:
A pre-meeting will be announced. The course is aimed at students from the third semester onwards.
Exercises - Prof. Dr. Martin Könneke
Julius Degenhardt
  • Master
5.13.502 Sediment microbiology
  • Monday, 22.06.26, 16:00 - 18:00 o'clock
  • Monday, 22.06.26, 16:00 - 18:00 o'clock
  • Tuesday, 23.06.26, 16:00 - 18:00 o'clock
  • Tuesday, 23.06.26, 16:00 - 18:00 o'clock
  • Wednesday, 24.06.26, 16:00 - 18:00 o'clock
  • Wednesday, 24.06.26, 16:00 - 18:00 o'clock
  • Thursday, 25.06.26, 16:00 - 18:00 o'clock
  • Friday, 26.06.26, 16:00 - 18:00 o'clock
  • Friday, 26.06.26, 16:00 - 18:00 o'clock
  • Monday, 29.06.26, 16:00 - 18:00 o'clock
  • Monday, 29.06.26, 16:00 - 18:00 o'clock
  • Tuesday, 30.06.26, 16:00 - 18:00 o'clock
  • Tuesday, 30.06.26, 16:00 - 18:00 o'clock
  • Wednesday, 01.07.26, 16:00 - 18:00 o'clock
  • Wednesday, 01.07.26, 16:00 - 18:00 o'clock
  • Thursday, 02.07.26, 16:00 - 18:00 o'clock
  • Thursday, 02.07.26, 16:00 - 18:00 o'clock
  • Friday, 03.07.26, 16:00 - 18:00 o'clock
  • Friday, 03.07.26, 16:00 - 18:00 o'clock
  • Monday, 06.07.26, 16:00 - 18:00 o'clock
  • Monday, 06.07.26, 16:00 - 18:00 o'clock
  • Tuesday, 07.07.26, 16:00 - 18:00 o'clock
  • Tuesday, 07.07.26, 16:00 - 18:00 o'clock
  • Wednesday, 08.07.26, 16:00 - 18:00 o'clock
  • Wednesday, 08.07.26, 16:00 - 18:00 o'clock
  • Thursday, 09.07.26, 16:00 - 18:00 o'clock
  • Thursday, 09.07.26, 16:00 - 18:00 o'clock
  • Friday, 10.07.26, 16:00 - 18:00 o'clock
  • Friday, 10.07.26, 16:00 - 18:00 o'clock

Description:
Diese Vorlesung ist Voraussetzung für das Praktikum „5.13.581 Microbial ecology of marine sediments“! The participation on this lecture is a precondition to take part in the practical course „5.13.581 Microbial ecology of marine sediments“!
Lecture - Dr. Bert Engelen
Prof. Dr. Martin Könneke
Dr. Michael Seidel
Dr. Anja Reckhardt
  • Master
  • Promotion
5.08.3662 Machine learning in the environmental sciences
  • Friday, 14:00 - 16:00, Weekly (from 17.04.26)

Description:
Seminar 2 Dr. Alexey Ryabov
  • Master
  • Promotion
5.08.018 Instructions for scientific work: Ecosystem Data Science
  • Tuesday, 16:00 - 18:00, Weekly (from 07.04.26)
  • Tuesday, 14.07.26, 16:00 - 18:00 o'clock
  • Tuesday, 21.07.26, 16:00 - 18:00 o'clock
  • Tuesday, 28.07.26, 16:00 - 18:00 o'clock
  • Tuesday, 04.08.26, 16:00 - 18:00 o'clock
  • Tuesday, 11.08.26, 16:00 - 18:00 o'clock
  • Tuesday, 18.08.26, 16:00 - 18:00 o'clock
  • Tuesday, 25.08.26, 16:00 - 18:00 o'clock
  • Tuesday, 01.09.26, 16:00 - 18:00 o'clock
  • Tuesday, 08.09.26, 16:00 - 18:00 o'clock
  • Tuesday, 15.09.26, 16:00 - 18:00 o'clock
  • Tuesday, 22.09.26, 16:00 - 18:00 o'clock
  • Tuesday, 29.09.26, 16:00 - 18:00 o'clock

Description:
Seminar - Prof. Dr. Ahmet Murat Eren
  • Bachelor
5.08.4761 Marine Ecological Genetics
  • Friday, 12:00 - 14:00, Weekly (from 10.04.26)

Description:
Linked to the Marine Ecological Genetics exercise
Lecture - Prof. Dr. Oscar Puebla
Dr. Martin Helmkampf
  • Master
5.13.521 Functional Proteomics
  • Monday, 31.08.26, 08:30 - 18:00 o'clock
  • Tuesday, 01.09.26, 08:30 - 18:00 o'clock
  • Wednesday, 02.09.26, 08:30 - 18:00 o'clock
  • Thursday, 03.09.26, 08:30 - 18:00 o'clock
  • Friday, 04.09.26, 08:30 - 18:00 o'clock
  • Saturday, 05.09.26, 08:30 - 18:00 o'clock
  • Sunday, 06.09.26, 08:30 - 18:00 o'clock
  • Monday, 07.09.26, 08:30 - 18:00 o'clock
  • Tuesday, 08.09.26, 08:30 - 18:00 o'clock
  • Wednesday, 09.09.26, 08:30 - 18:00 o'clock
  • Thursday, 10.09.26, 08:30 - 18:00 o'clock
  • Friday, 11.09.26, 08:30 - 18:00 o'clock
  • Saturday, 12.09.26, 08:30 - 18:00 o'clock
  • Sunday, 13.09.26, 08:30 - 18:00 o'clock
  • Monday, 14.09.26, 08:30 - 18:00 o'clock
  • Tuesday, 15.09.26, 08:30 - 18:00 o'clock
  • Wednesday, 16.09.26, 08:30 - 18:00 o'clock
  • Thursday, 17.09.26, 08:30 - 18:00 o'clock
  • Friday, 18.09.26, 08:30 - 18:00 o'clock
  • Saturday, 19.09.26, 08:30 - 18:00 o'clock
  • Sunday, 20.09.26, 08:30 - 18:00 o'clock
  • Monday, 21.09.26, 08:30 - 18:00 o'clock
  • Tuesday, 22.09.26, 08:30 - 18:00 o'clock
  • Wednesday, 23.09.26, 08:30 - 18:00 o'clock
  • Friday, 25.09.26, 08:30 - 18:00 o'clock

Description:
Ort: Räume der AG Vorbedingung: VL Molecular Microbiology
Seminar - Dr. Lars Wöhlbrand
Prof. Dr. Ralf Andreas Rabus
Christoph Feenders, Ph.D.
  • Master
5.08.017 Instructions for scientific work: Marine Conservation
  • Monday, 13:30 - 15:00, Weekly (from 13.04.26)
  • Monday, 13.07.26, 13:30 - 15:00 o'clock
  • Monday, 20.07.26, 13:30 - 15:00 o'clock
  • Monday, 27.07.26, 13:30 - 15:00 o'clock
  • Monday, 03.08.26, 13:30 - 15:00 o'clock
  • Monday, 10.08.26, 13:30 - 15:00 o'clock
  • Monday, 17.08.26, 13:30 - 15:00 o'clock
  • Monday, 24.08.26, 13:30 - 15:00 o'clock
  • Monday, 31.08.26, 13:30 - 15:00 o'clock
  • Monday, 07.09.26, 13:30 - 15:00 o'clock
  • Monday, 14.09.26, 13:30 - 15:00 o'clock
  • Monday, 21.09.26, 13:30 - 15:00 o'clock
  • Monday, 28.09.26, 13:30 - 15:00 o'clock

Description:
Seminar - Prof. Dr. Iliana Baums
  • Bachelor
5.08.028 Introduction to scientific work: Marine Geochemistry
  • Monday, 10:00 - 12:00, Weekly (from 13.04.26)
  • Monday, 13.07.26, 10:00 - 12:00 o'clock
  • Monday, 20.07.26, 10:00 - 12:00 o'clock
  • Monday, 27.07.26, 10:00 - 12:00 o'clock
  • Monday, 03.08.26, 10:00 - 12:00 o'clock
