Module label | Organic Geochemistry |
Module code | mar430 |
Credit points | 6.0 KP |
Workload | 180 h |
Faculty/Institute | Institute for Chemistry and Biology of the Marine Environment |
Used in course of study |
|
Contact person |
|
Entry requirements | |
Skills to be acquired in this module | |
Module contents | |
Reader's advisory | |
Links | |
Language of instruction | German |
Duration (semesters) | 1 Semester |
Module frequency | |
Module capacity | unlimited |
Modullevel | MM (Mastermodul / Master module) |
Modulart | Wahlpflicht / Elective |
Lern-/Lehrform / Type of program | Sommersemester: VL Molekulare organische Geochemie (2 SWS, 3 KP) VL Gekoppelte massenspektrometrische Methoden (Methoden der organischen Massenspektrometrie) (2 SWS, 3 KP) |
Vorkenntnisse / Previous knowledge |
Examination | Time of examination | Type of examination |
---|---|---|
Final exam of module | KL |
Course type | Lecture |
SWS | 4.00 |
Frequency | SuSe |
Workload attendance | 56 h |