gsw150 Research Project Molecular Biomedicine
| Module label | Research Project Molecular Biomedicine |
| Modulkürzel | gsw150 |
| Credit points | 15.0 KP |
| Workload | 450 h |
| Institute directory | Department of Human Medicine |
| Verwendbarkeit des Moduls |
|
| Zuständige Personen |
|
| Further responsible persons |
all teachers of the curriculum (module counselling, authorized examiners) |
| Prerequisites | as defined in the admission and examination regulations |
| Skills to be acquired in this module | Competencies: ++ deepened biological and / or clinical expertise ++ deepened knowledge of biological working methods and / or clinical diagnostics ++ data analysis skills + interdisciplinary thinking ++ critical and analytical thinking ++ independent searching and knowledge of scientific literature ++ ability to perform independent biological research ++ data presentation and discussion (written and spoken) + team work + ethics and professional behaviour + project and time management |
| Module contents | Emphasis on research Theory and practice of topics related to issues in molecular biomedicine; independent treatment of an individual project; acquiring an advanced theoretical knowledge in selected fields of the molecular biology of the cell (points of emphasis: genetics, biochemistry, cell biology; topics depending on research groups) There are several options for the lab projects, for example in the broad categories of: https://uol.de/en/neurosciences/ https://uol.de/en/biochemistry/research/ https://uol.de/en/neurogenetics/research/ https://uol.de/en/retina/research/ https://uol.de/humanmedizin/ https://uol.de/anatomie/forschung/ https://uol.de/dermatologie/forschung/ https://uol.de/immologie/aktuelle-forschungsprojekte https://uol.de/humangenetik/research-and-clinical-collaborations/ https://uol.de/genetik-gehirnfehlbildungen/forschungsschwerpunkte/ https://uol.de/augenheilkunde/forschungsschwerpunkte |
| Literaturempfehlungen | Specific literature of the topics indicated above; original papers related to the current research question; will be different for every student and every year. |
| Links | |
| Language of instruction | English |
| Duration (semesters) | 1 Semester |
| Module frequency | every semester, time is flexible and subject to individual arrangement |
| Module capacity | unrestricted |
| Type of module | Wahlpflicht / Elective |
| Module level | MM (Mastermodul / Master module) |
| Teaching/Learning method | Lecture and Project |
| Previous knowledge | basic knowledge of cell biology, genetics, biochemistry or clinical biomedicine |
| Form of instruction | Comment | SWS | Frequency | Contact-time workload |
|---|---|---|---|---|
| Seminar | 2 | SoSe oder WiSe | 28 | |
| Project (Individuelles Forschungsprojekt) | 8 | SoSe oder WiSe | 112 | |
| Präsenzzeit Modul insgesamt | 140 h | |||
| Examination | Prüfungszeiten | Type of examination |
|---|---|---|
| Final exam of module | graded: project report ungraded: participation in seminar and 30 min. presentation |