psy112 Research Methods II - Statistical Learning
| Module label | Research Methods II - Statistical Learning |
| Modulkürzel | psy112 |
| Credit points | 6.0 KP |
| Workload | 180 h |
| Institute directory | Department of Psychology |
| Verwendbarkeit des Moduls |
|
| Zuständige Personen |
|
| Prerequisites | Enrolment in Master's programme Neurocognitive Psychology. |
| Skills to be acquired in this module | Goals of module: |
| Module contents | Part 1: Statistical / machine learning methods
Part 2: Statistical / machine learning methods with R (voluntary hands-on seminar)
Part 3: Evaluation research (seminar with theory and practice)
|
| Literaturempfehlungen | |
| Links | |
| Language of instruction | English |
| Duration (semesters) | 1 Semester |
| Module frequency | The module will start every summer term. |
| Module capacity | unrestricted |
| Type of module | Pflicht / Mandatory |
| Module level | MM (Mastermodul / Master module) |
| Teaching/Learning method | Part 1: lecture; Parts 2 and 3: seminars; additional tutorials are offered. |
| Previous knowledge | psy 111 Research methods I – Statistical Modeling |
| Lehrveranstaltungsform | Comment | SWS | Frequency | Workload of compulsory attendance |
|---|---|---|---|---|
| Lecture | 2 | SoSe | 28 | |
| Seminar | R seminar voluntary |
2 | SoSe | 28 |
| Tutorial | statistics |
SoSe | 0 | |
| Präsenzzeit Modul insgesamt | 56 h | |||
| Examination | Prüfungszeiten | Type of examination |
|---|---|---|
| Final exam of module | end of summer term |
The module will be tested with an oral exam (25 min). |