General information
Course name | Seminar: 6.01.21301b_1 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS I) |
Subtitle | |
Course number | 6.01.21301b_1 |
Semester | WiSe22/23 |
Current number of participants | 25 |
expected number of participants | 25 |
Home institute | Fakultät 6 Dekanat |
participating institutes | Epidemiology and Biometry |
Courses type | Seminar in category Teaching |
First date | Thursday, 27.10.2022 13:45 - 15:45, Room: A04 2-201 (Rechnerraum) |
Type/Form | |
Lehrsprache | deutsch |