mat847 - Elements of Exploratory Data Analysis, Robust Statistics, and Diagnostics (Complete module description)
Module label | Elements of Exploratory Data Analysis, Robust Statistics, and Diagnostics |
Module code | mat847 |
Credit points | 6.0 KP |
Workload | 180 h |
Institute directory | Department of Mathematics |
Applicability of the module |
|
Responsible persons |
|
Prerequisites | |
Skills to be acquired in this module |
|
Module contents | als Obermenge zu verstehen; Akzentuierung durch Dozent möglich:
|
Recommended reading | Hampel, F.M., Ronchetti, E.M., Rousseeuw, P.J., Stahel, W.A.: Robust Statistics: the approach based on influence functions, Wiley. Huber, P.J.: Robust Statistics, Wiley. Rieder, H.: Robust Asymptotic Statistics, Springer. Rousseeuw, P.J., Leroy A.M.: Robust regression and outlier detection, Wiley. Tukey, J.W.: Exploratory Data Analysis 6. |
Links | |
Languages of instruction | German, English |
Duration (semesters) | 1 Semester |
Module frequency | unregelmäßig |
Module capacity | unlimited |
Reference text | Studienschwerpunkt: C |
Type of course | Comment | SWS | Frequency | Workload of compulsory attendance |
---|---|---|---|---|
Lecture | 3 | -- | 42 | |
Exercises | 1 | -- | 14 | |
Total module attendance time | 56 h |
Examination | Prüfungszeiten | Type of examination |
---|---|---|
Final exam of module | nach Ende der Vorlesungszeit |
KL |