General information
Course name | Seminar: 6.01.21301b_3 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS III) |
Subtitle | |
Course number | 6.01.21301b_3 |
Semester | WiSe23/24 |
Current number of participants | 24 |
expected number of participants | 25 |
Home institute | Fakultät 6 Dekanat |
participating institutes | Epidemiology and Biometry |
Courses type | Seminar in category Teaching |
First date | Monday, 13.11.2023 10:00 - 12:00, Room: A04 2-201 (Rechnerraum) |
Type/Form | |
Lehrsprache | deutsch |